Tainted earth (Record no. 29109)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02553nam a22005657a 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0007835 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20160404120505.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130402s2014 nju o 00 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780813562803 |
International Standard Book Number | 0813562805 |
Canceled/invalid ISBN | 9780813562797 (hardcover : alk. paper) |
Canceled/invalid ISBN | 9780813562780 (pbk. : alk. paper) |
Canceled/invalid ISBN | 0813562791 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | MdBmJHUP |
Transcribing agency | MdBmJHUP |
Modifying agency | BD-SySUS. |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | RA576.A1 |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 363.739/2 |
Edition number | 23 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Sullivan, Marianne, |
Dates associated with a name | 1970- |
245 10 - TITLE STATEMENT | |
Title | Tainted earth |
Medium | [electronic resource] : |
Remainder of title | smelters, public health, and the environment / |
Statement of responsibility, etc. | Marianne Sullivan. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | New Brunswick, N.J. : |
Name of publisher, distributor, etc. | Rutgers University Press, |
Date of publication, distribution, etc. | c2014. |
Place of manufacture | (Baltimore, Md. : |
Manufacturer | Project MUSE, |
Date of manufacture | 2015) |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (p. ) |
490 1# - SERIES STATEMENT | |
Series statement | Critical issues in health and medicine |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | The Tacoma Smelter -- City of destiny, city of smoke -- Uncovering a crisis in El Paso -- Bunker Hill -- Tacoma : a disaster is discovered -- A carcinogenic threat -- Sacrificed. |
588 ## - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Description based on print version record. |
650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Industrial Waste |
General subdivision | adverse effects |
Geographic subdivision | Washington. |
Topical term or geographic name as entry element | Industrial Waste |
General subdivision | adverse effects |
Geographic subdivision | Texas. |
Topical term or geographic name as entry element | Industrial Waste |
General subdivision | adverse effects |
Geographic subdivision | Idaho. |
Topical term or geographic name as entry element | History, 20th Century |
Geographic subdivision | Washington. |
Topical term or geographic name as entry element | History, 20th Century |
Geographic subdivision | Texas. |
Topical term or geographic name as entry element | History, 20th Century |
Geographic subdivision | Idaho. |
Topical term or geographic name as entry element | Extraction and Processing Industry |
Geographic subdivision | Washington. |
Topical term or geographic name as entry element | Extraction and Processing Industry |
Geographic subdivision | Texas. |
Topical term or geographic name as entry element | Extraction and Processing Industry |
Geographic subdivision | Idaho. |
Topical term or geographic name as entry element | Carcinogens, Environmental |
General subdivision | toxicity |
Geographic subdivision | Washington. |
Topical term or geographic name as entry element | Carcinogens, Environmental |
General subdivision | toxicity |
Geographic subdivision | Texas. |
Topical term or geographic name as entry element | Carcinogens, Environmental |
General subdivision | toxicity |
Geographic subdivision | Idaho. |
Topical term or geographic name as entry element | Environmental Pollution |
General subdivision | history |
Geographic subdivision | Washington. |
Topical term or geographic name as entry element | Environmental Pollution |
General subdivision | history |
Geographic subdivision | Texas. |
Topical term or geographic name as entry element | Environmental Pollution |
General subdivision | history |
Geographic subdivision | Idaho. |
Topical term or geographic name as entry element | Environmental Pollution |
General subdivision | adverse effects |
Geographic subdivision | Washington. |
Topical term or geographic name as entry element | Environmental Pollution |
General subdivision | adverse effects |
Geographic subdivision | Texas. |
Topical term or geographic name as entry element | Environmental Pollution |
General subdivision | adverse effects |
Geographic subdivision | Idaho. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Source of term | local |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Project Muse. |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Critical issues in health and medicine. |
Uniform title | UPCC book collections on Project MUSE. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Public note | Full text available: |
Uniform Resource Identifier | <a href="https://muse.jhu.edu/books/9780813562803/">https://muse.jhu.edu/books/9780813562803/</a> |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type |
No items available.