Teach yourself Windows NT 4 Workstation in 24 hours / (Record no. 4496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | sulb22014 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130309s1998 ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176350621 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OCo |
| Transcribing agency | OCo |
| Modifying agency | MnManS |
| -- | DLC |
| -- | BD-SySUS |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.44769 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Teach yourself Windows NT 4 Workstation in 24 hours / |
| Statement of responsibility, etc. | Martin Kenley, et al. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Techmedia, |
| Date of publication, distribution, etc. | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 510 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating systems (Computers) |
| Topical term or geographic name as entry element | Microcomputer workstations. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kenley, Martin. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022014 | 09/03/2013 | 1 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022015 | 09/03/2013 | 2 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022013 | 09/03/2013 | 3 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022016 | 09/03/2013 | 4 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022009 | 09/03/2013 | 5 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022010 | 09/03/2013 | 6 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022012 | 09/03/2013 | 7 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022017 | 09/03/2013 | 8 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022011 | 09/03/2013 | 9 | 09/03/2013 | |||||
| Dewey Decimal Classification | Central Library, SUST | Central Library, SUST | General Stacks | 09/03/2013 | 005.44769 TEA | 0022008 | 09/03/2013 | 10 | 09/03/2013 |
