Interpretation of organic spectra / (Record no. 62597)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05231cam a2200901Ia 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0030945 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221242.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cn||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 110609s2011 nju ob 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
Canceled/invalid LC control number | 2010051188 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DG1 |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | DG1 |
Modifying agency | YDXCP |
-- | DEBSZ |
-- | IDEBK |
-- | CDX |
-- | EBLCP |
-- | E7B |
-- | OCLCQ |
-- | REDDC |
-- | OCLCQ |
-- | IUL |
-- | OCLCQ |
-- | UKDOC |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCF |
-- | NLE |
-- | OCLCO |
-- | DEBBG |
-- | OCLCQ |
-- | OCLCO |
-- | COO |
-- | OCLCQ |
-- | AZK |
-- | BD-SySUS |
019 ## - | |
-- | 743204787 |
-- | 747409454 |
-- | 747412607 |
-- | 816850563 |
-- | 860500446 |
-- | 961519470 |
-- | 962640160 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780470825181 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 0470825189 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9780470825174 |
International Standard Book Number | 0470825170 |
International Standard Book Number | 0470825316 |
International Standard Book Number | 9780470825310 |
International Standard Book Number | 1283175045 |
International Standard Book Number | 9781283175043 |
International Standard Book Number | 0470825162 |
Qualifying information | (hardback) |
International Standard Book Number | 9780470825167 |
Qualifying information | (hardback) |
Canceled/invalid ISBN | 9780470825167 |
Qualifying information | (hardback) |
Canceled/invalid ISBN | 9780470825310 |
Qualifying information | (ePub) |
024 7# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 10.1002/9780470825181 |
Source of number or code | doi |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000047226076 |
OCLC library identifier | AU@ |
System control number | 000048837591 |
OCLC library identifier | AU@ |
System control number | 000049641729 |
OCLC library identifier | AU@ |
System control number | 000053280065 |
OCLC library identifier | DEBBG |
System control number | BV041907618 |
OCLC library identifier | DEBSZ |
System control number | 346475864 |
OCLC library identifier | DEBSZ |
System control number | 372700632 |
OCLC library identifier | DEBSZ |
System control number | 431003238 |
OCLC library identifier | DEBSZ |
System control number | 449248194 |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000572021 |
OCLC library identifier | NZ1 |
System control number | 14690864 |
OCLC library identifier | NZ1 |
System control number | 15340830 |
OCLC library identifier | DEBBG |
System control number | BV043393186 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)729726196 |
Canceled/invalid control number | (OCoLC)743204787 |
-- | (OCoLC)747409454 |
-- | (OCoLC)747412607 |
-- | (OCoLC)816850563 |
-- | (OCoLC)860500446 |
-- | (OCoLC)961519470 |
-- | (OCoLC)962640160 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 10.1002/9780470825181 |
Source of stock number/acquisition | Wiley InterScience |
Note | http://www3.interscience.wiley.com |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | QD272.S6 |
Item number | N56 2011 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 543/.5 |
Edition number | 22 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Ning, Yong-Cheng. |
245 10 - TITLE STATEMENT | |
Title | Interpretation of organic spectra / |
Statement of responsibility, etc. | Yong-Cheng Ning. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Hoboken, NJ : |
Name of publisher, distributor, etc. | Wiley, |
Date of publication, distribution, etc. | 2011. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Front Matter -- Interpretation of H NMR Spectra -- Interpretation of C NMR Spectra -- Interpretation of 2D NMR Spectra -- Interpretation of Mass Spectra -- Interpretation of Infrared Spectra -- Identification of unknown Compounds or Confirmation of Structures through Comprehensive Interpretation of Spectra -- List of Abbreviations -- Index. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "Although there are a number of books in this field, most of them lack an introduction of comprehensive analysis of MS and IR spectra, and others do not provide up-to-date information like tandem MS. This book fills the gap. The merit of this book is that the author will not only introduce knowledge for analyzing nuclear magnetic resonance spectra including 1H spectra (Chapter 1), 13C spectra (Chapter 2) and 2D NMR spectra (Chapter 3), he also arms readers systemically with knowledge of Mass spectra (including EI MS spectra and MS spectra by using soft ionizations) (Chapter 4) and IR spectra (Chapter 5). In each chapter the author presents very practical application skills by providing various challenging examples. The last chapter (Chapter 6) provides the strategy, skills and methods on how to identify an unknown compound through a combination of spectra. Based on nearly 40 years researching and teaching experience, the author also proposes some original and creative ideas, which are very practical for spectral interpretation"-- |
Assigning source | Provided by publisher. |
Summary, etc. | "The merit of this book is that the author will not only introduce knowledge for analyzing nuclear magnetic resonance spectra including 1H spectra (Chapter 1), 13C spectra (Chapter 2) and 2D NMR spectra (Chapter 3), he also arms readers systemically with knowledge of Mass spectra (including EI MS spectra and MS spectra by using soft ionizations) (Chapter 4) and IR spectra (Chapter 5)"-- |
Assigning source | Provided by publisher. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Spectrum analysis. |
Topical term or geographic name as entry element | Organic compounds |
General subdivision | Analysis. |
Topical term or geographic name as entry element | Science. |
Topical term or geographic name as entry element | Chemistry. |
Topical term or geographic name as entry element | SCIENCE |
General subdivision | Spectroscopy & Spectrum Analysis. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Organic compounds |
General subdivision | Analysis. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01047643 |
Topical term or geographic name as entry element | Spectrum analysis. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01129108 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Genre/form data or focus term | Electronic resource. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Ning, Yong-Cheng. |
Title | Interpretation of organic spectra. |
Place, publisher, and date of publication | Hoboken, NJ : Wiley, 2011 |
International Standard Book Number | 9780470825167 |
Record control number | (DLC) 2010051188 |
-- | (OCoLC)669751079 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9780470825181">http://onlinelibrary.wiley.com/book/10.1002/9780470825181</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | 123Library |
-- | 123L |
-- | 17411 |
-- | Coutts Information Services |
-- | COUT |
-- | 18233544 |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL711821 |
-- | ebrary |
-- | EBRY |
-- | ebr10484787 |
-- | Ingram Digital eBook Collection |
-- | IDEB |
-- | 317504 |
-- | YBP Library Services |
-- | YANK |
-- | 3649199 |
-- | YBP Library Services |
-- | YANK |
-- | 7267349 |
-- | YBP Library Services |
-- | YANK |
-- | 5488710 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.