Gas turbine propulsion systems / (Record no. 62721)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05479cam a2200901Ka 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0031069 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221246.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cn||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 110811s2011 nju ob 001 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DG1 |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | DG1 |
Modifying agency | TXA |
-- | YDXCP |
-- | IDEBK |
-- | E7B |
-- | OCLCQ |
-- | EBLCP |
-- | VLB |
-- | OCLCO |
-- | DEBSZ |
-- | OCLCQ |
-- | N$T |
-- | OCLCF |
-- | UKDOC |
-- | OCLCQ |
-- | ZCU |
-- | DEBBG |
-- | OCLCQ |
-- | COO |
-- | OCLCQ |
-- | LOA |
-- | AZK |
-- | DG1 |
-- | OCLCQ |
-- | BD-SySUS |
019 ## - | |
-- | 751695042 |
-- | 754714909 |
-- | 816854378 |
-- | 960205266 |
-- | 961544783 |
-- | 962588410 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781119975489 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1119975484 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9781119975496 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1119975492 |
Qualifying information | (electronic bk.) |
Canceled/invalid ISBN | 9780470065631 |
Qualifying information | (hardback) |
Canceled/invalid ISBN | 1119976146 |
Canceled/invalid ISBN | 1119976154 |
Canceled/invalid ISBN | 1283204487 |
Canceled/invalid ISBN | 9781283204484 |
Canceled/invalid ISBN | 9781119976141 |
Canceled/invalid ISBN | 9781119976158 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000053280313 |
OCLC library identifier | DEBBG |
System control number | BV041911949 |
OCLC library identifier | DEBSZ |
System control number | 37272972X |
OCLC library identifier | DEBSZ |
System control number | 396995322 |
OCLC library identifier | DEBSZ |
System control number | 422915815 |
OCLC library identifier | DEBSZ |
System control number | 430991975 |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000572631 |
OCLC library identifier | NZ1 |
System control number | 15621662 |
OCLC library identifier | NZ1 |
System control number | 15911802 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)746326582 |
Canceled/invalid control number | (OCoLC)751695042 |
-- | (OCoLC)754714909 |
-- | (OCoLC)816854378 |
-- | (OCoLC)960205266 |
-- | (OCoLC)961544783 |
-- | (OCoLC)962588410 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 10.1002/9781119975489 |
Source of stock number/acquisition | Wiley InterScience |
Note | http://www3.interscience.wiley.com |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TL709.3.T83 |
Item number | M25 2011 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TRA |
Subject category code subdivision | 002000 |
Source | bisacsh |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 629.134/353 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | MacIsaac, Bernie. |
245 10 - TITLE STATEMENT | |
Title | Gas turbine propulsion systems / |
Statement of responsibility, etc. | Bernie MacIsaac, Roy Langton. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Hoboken, N.J. : |
Name of publisher, distributor, etc. | Wiley, |
Date of publication, distribution, etc. | 2011. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
347 ## - DIGITAL FILE CHARACTERISTICS | |
File type | data file |
Source | rda |
380 ## - FORM OF WORK | |
Form of work | Bibliography |
490 1# - SERIES STATEMENT | |
Series statement | Aerospace series |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Front Matter -- Introduction -- Basic Gas Turbine Operation -- Gas Generator Fuel Control Systems -- Thrust Engine Control and Augmentation Systems -- Shaft Power Propulsion Control Systems -- Engine Inlet, Exhaust, and Nacelle Systems -- Lubrication Systems -- Power Extraction and Starting Systems -- Marine Propulsion Systems -- Prognostics and Health Monitoring Systems -- New and Future Gas Turbine Propulsion System Technologies -- Appendix A: Compressor Stage Performance -- Appendix B: Estimation of Compressor Maps -- Appendix C: Thermodynamic Modeling of Gas Turbines -- Appendix D: Introduction to Classical Feedback Control -- Index. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "'Gas Turbine Propulsion Systems in Aerospace & Defense' pulls together all of the systems and subsystems associated with gas turbine engines in aircraft and marine warship applications. The subject of engine (fuel) control has undergone major changes in the past 20 years due to the advent of the digital electronic control technology and therefore existing books on the subject are typically out of date with current methods. 'Gas Turbine Propulsion Systems in Aerospace & Defense' discusses the latest technologies in this area; including marine propulsion which is an emerging application area for the technology that involves some interesting modifications to aviation technologies. This book also fits well into the systems engineering focus of the Aerospace Series. Includes chapters on aircraft engine systems functional overview, marine propulsion systems, fuel control and power management systems, engine lubrication and scavenging systems, nacelle and ancillary systems, engine certification, unique engine systems and future developments in gas turbine propulsion systems Includes case studies of specific engines Includes applications within marine defence Accompanied by a book companion website featuring full colour images "-- |
Assigning source | Provided by publisher. |
Summary, etc. | "This book also fits well into the systems engineering focus of the Aerospace Series"-- |
Assigning source | Provided by publisher. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Airplanes |
General subdivision | Turbojet engines. |
Topical term or geographic name as entry element | Jet boat engines. |
Topical term or geographic name as entry element | Vehicles, Military. |
Topical term or geographic name as entry element | SCIENCE |
General subdivision | System Theory. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | TRANSPORTATION |
General subdivision | Aviation |
-- | General. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Airplanes |
General subdivision | Turbojet engines. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00803510 |
Topical term or geographic name as entry element | Jet boat engines. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00982386 |
Topical term or geographic name as entry element | Vehicles, Military. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01164988 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic resource. |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Langton, Roy. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | MacIsaac, Bernie. |
Title | Gas turbine propulsion systems in aerospace and defense. |
Place, publisher, and date of publication | Hoboken, N.J. : Wiley, 2011 |
International Standard Book Number | 9780470065631 |
Record control number | (DLC) 2011016566 |
-- | (OCoLC)707248217 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Aerospace series (Chichester, England) |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781119975489">http://onlinelibrary.wiley.com/book/10.1002/9781119975489</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | 123Library |
-- | 123L |
-- | 18707 |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL697469 |
-- | ebrary |
-- | EBRY |
-- | ebr10488524 |
-- | EBSCOhost |
-- | EBSC |
-- | 509621 |
-- | Ingram Digital eBook Collection |
-- | IDEB |
-- | 320448 |
-- | YBP Library Services |
-- | YANK |
-- | 6985761 |
-- | YBP Library Services |
-- | YANK |
-- | 5559583 |
-- | YBP Library Services |
-- | YANK |
-- | 12674143 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.