The Profitable Art and Science of Vibratrading : (Record no. 62779)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02887cam a2200733M 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0031127 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221248.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr un|---uuuuu |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 110912s2011 xx o 000 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | IDEBK |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | IDEBK |
Modifying agency | OCLCQ |
-- | N$T |
-- | E7B |
-- | YDXCP |
-- | EBLCP |
-- | REDDC |
-- | MERUC |
-- | UMI |
-- | TEFOD |
-- | DEBSZ |
-- | NLGGC |
-- | MHW |
-- | CDX |
-- | S9I |
-- | OCLCO |
-- | LVT |
-- | DEBBG |
-- | TEFOD |
-- | OCLCQ |
-- | DG1 |
-- | OCLCQ |
-- | COO |
-- | S3O |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCF |
-- | BD-SySUS |
019 ## - | |
-- | 753324250 |
-- | 758982065 |
-- | 770866969 |
-- | 780683348 |
-- | 816861868 |
-- | 961497734 |
-- | 962671347 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781119199342 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1119199344 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9780470828762 |
Qualifying information | (e-book) |
International Standard Book Number | 0470828765 |
Qualifying information | (e-book) |
Canceled/invalid ISBN | 9780470828755 |
Qualifying information | (mobi) |
Canceled/invalid ISBN | 9780470828779 |
Qualifying information | (epub) |
Canceled/invalid ISBN | 9780470828748 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000050980551 |
OCLC library identifier | AU@ |
System control number | 000052898846 |
OCLC library identifier | AU@ |
System control number | 000053026362 |
OCLC library identifier | CHNEW |
System control number | 000602912 |
OCLC library identifier | DEBBG |
System control number | BV041905381 |
OCLC library identifier | DEBSZ |
System control number | 396993761 |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000587923 |
OCLC library identifier | GBVCP |
System control number | 856575968 |
OCLC library identifier | NZ1 |
System control number | 14792728 |
OCLC library identifier | DEBBG |
System control number | BV043737909 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)754329509 |
Canceled/invalid control number | (OCoLC)753324250 |
-- | (OCoLC)758982065 |
-- | (OCoLC)770866969 |
-- | (OCoLC)780683348 |
-- | (OCoLC)816861868 |
-- | (OCoLC)961497734 |
-- | (OCoLC)962671347 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | E7D63362-1576-44BE-8153-8716D9CB6A71 |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HG4661 |
Item number | .L55 2011 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 332.6/322/01519236 |
Edition number | 22 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
245 04 - TITLE STATEMENT | |
Title | The Profitable Art and Science of Vibratrading : |
Remainder of title | Non-Directional Vibrational Trading Methodologies for Consistent Profits. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Name of publisher, distributor, etc. | Wiley |
Date of publication, distribution, etc. | 2011. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (512). |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Wiley trading |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Stocks |
General subdivision | Mathematics. |
Topical term or geographic name as entry element | Investments |
General subdivision | Mathematics. |
Topical term or geographic name as entry element | Martingales (Mathematics) |
Topical term or geographic name as entry element | Profit. |
Topical term or geographic name as entry element | Trade. |
Topical term or geographic name as entry element | Commodity exchanges. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00869717 |
Topical term or geographic name as entry element | Futures market. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00936766 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic resource. |
Genre/form data or focus term | Electronic books. |
720 ## - ADDED ENTRY--UNCONTROLLED NAME | |
Name | Lim, Mark Andrew. |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Wiley trading. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781119199342">http://onlinelibrary.wiley.com/book/10.1002/9781119199342</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | Coutts Information Services |
-- | COUT |
-- | 18815504 |
-- | 33.99 GBP |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL693374 |
-- | ebrary |
-- | EBRY |
-- | ebr10494611 |
-- | EBSCOhost |
-- | EBSC |
-- | 390116 |
-- | Ingram Digital eBook Collection |
-- | IDEB |
-- | 325613 |
-- | YBP Library Services |
-- | YANK |
-- | 7146860 |
-- | YBP Library Services |
-- | YANK |
-- | 12667551 |
-- | YBP Library Services |
-- | YANK |
-- | 12797573 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.