Statistical inference : (Record no. 63491)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06305cam a2200889Ma 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0031839 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221312.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cnu---unuuu |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 120625s2012 njua ob 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
Canceled/invalid LC control number | 2011047632 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | EBLCP |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | EBLCP |
Modifying agency | N$T |
-- | OCLCO |
-- | DG1 |
-- | YDXCP |
-- | OCLCQ |
-- | UMI |
-- | UIU |
-- | E7B |
-- | DEBSZ |
-- | EUX |
-- | OCLCQ |
-- | COO |
-- | RECBK |
-- | OCLCF |
-- | OCLCQ |
-- | OCL |
-- | OCLCQ |
-- | DEBBG |
-- | AZK |
-- | LOA |
-- | BD-SySUS |
019 ## - | |
-- | 798698964 |
-- | 808345240 |
-- | 833589511 |
-- | 846945240 |
-- | 860795799 |
-- | 865012246 |
-- | 961486654 |
-- | 962622259 |
-- | 966253989 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118309780 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1118309782 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9781118309773 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1118309774 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9781118309803 |
International Standard Book Number | 1118309804 |
International Standard Book Number | 9781280699337 |
Qualifying information | (MyiLibrary) |
International Standard Book Number | 1280699337 |
Qualifying information | (MyiLibrary) |
Canceled/invalid ISBN | 1118309782 |
Canceled/invalid ISBN | 9781118229408 |
Canceled/invalid ISBN | 1118229401 |
028 01 - PUBLISHER NUMBER | |
Publisher number | EB00066699 |
Source | Recorded Books |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000049789577 |
OCLC library identifier | AU@ |
System control number | 000052282113 |
OCLC library identifier | AU@ |
System control number | 000058067067 |
OCLC library identifier | CHNEW |
System control number | 000602673 |
OCLC library identifier | DEBBG |
System control number | BV041430640 |
OCLC library identifier | DEBSZ |
System control number | 397223072 |
OCLC library identifier | DEBSZ |
System control number | 39826435X |
OCLC library identifier | DEBSZ |
System control number | 431084548 |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000599870 |
OCLC library identifier | NZ1 |
System control number | 14976573 |
OCLC library identifier | NZ1 |
System control number | 15900813 |
OCLC library identifier | DEBBG |
System control number | BV043394629 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)796384147 |
Canceled/invalid control number | (OCoLC)798698964 |
-- | (OCoLC)808345240 |
-- | (OCoLC)833589511 |
-- | (OCoLC)846945240 |
-- | (OCoLC)860795799 |
-- | (OCoLC)865012246 |
-- | (OCoLC)961486654 |
-- | (OCoLC)962622259 |
-- | (OCoLC)966253989 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 10.1002/9781118309773 |
Source of stock number/acquisition | Wiley InterScience |
Note | http://www3.interscience.wiley.com |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | QA276.12 .P36 2011 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | MAT |
Subject category code subdivision | 029000 |
Source | bisacsh |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 519.5 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Panik, Michael J. |
245 10 - TITLE STATEMENT | |
Title | Statistical inference : |
Remainder of title | a short course / |
Statement of responsibility, etc. | Michael J. Panik. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Hoboken, N.J. : |
Name of publisher, distributor, etc. | Wiley, |
Date of publication, distribution, etc. | 2012. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xviii, 378 pages) : |
Other physical details | illustrations |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
347 ## - DIGITAL FILE CHARACTERISTICS | |
File type | data file |
Source | rda |
380 ## - FORM OF WORK | |
Form of work | Bibliography |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | A concise, easily accessible introduction to descriptive and inferential techniquesStatistical Inference: A Short Course offers a concise presentation of the essentials of basic statistics for readers seeking to acquire a working knowledge of statistical concepts, measures, and procedures. The author conducts tests on the assumption of randomness and normality, provides nonparametric methods when parametric approaches might not work. The book also explores how to determine a confidence interval for a population median while also providing coverage of ratio estimation, randomness, and causality. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Statistical Inference: A SHORT COURSE; Contents; Preface; 1 The Nature of Statistics; 1.1 Statistics Defined; 1.2 The Population and the Sample; 1.3 Selecting a Sample from a Population; 1.4 Measurement Scales; 1.5 Let us Add; Exercises; 2 Analyzing Quantitative Data; 2.1 Imposing Order; 2.2 Tabular and Graphical Techniques: Ungrouped Data; 2.3 Tabular and Graphical Techniques: Grouped Data; Exercises; Appendix 2.A Histograms with Classes of Different Lengths; 3 Descriptive Characteristics of Quantitative Data; 3.1 The Search for Summary Characteristics; 3.2 The Arithmetic Mean. |
Formatted contents note | 3.3 The Median3.4 The Mode; 3.5 The Range; 3.6 The Standard Deviation; 3.7 Relative Variation; 3.8 Skewness; 3.9 Quantiles; 3.10 Kurtosis; 3.11 Detection of Outliers; 3.12 So What Do We Do with All This Stuff?; Exercises; Appendix 3.A Descriptive Characteristics of Grouped Data; 3.A.1 The Arithmetic Mean; 3.A.2 The Median; 3.A.3 The Mode; 3.A.4 The Standard Deviation; 3.A.5 Quantiles (Quartiles, Deciles, and Percentiles); 4 Essentials of Probability; 4.1 Set Notation; 4.2 Events within the Sample Space; 4.3 Basic Probability Calculations; 4.4 Joint, Marginal, and Conditional Probability. |
Formatted contents note | 4.5 Sources of ProbabilitiesExercises; 5 Discrete Probability Distributions and Their Properties; 5.1 The Discrete Probability Distribution; 5.2 The Mean, Variance, and Standard Deviation of a Discrete Random Variable; 5.3 The Binomial Probability Distribution; 5.3.1 Counting Issues; 5.3.2 The Bernoulli Probability Distribution; 5.3.3 The Binomial Probability Distribution; Exercises; 6 The Normal Distribution; 6.1 The Continuous Probability Distribution; 6.2 The Normal Distribution; 6.3 Probability as an Area Under the Normal Curve. |
Formatted contents note | 6.4 Percentiles of the Standard Normal Distribution and Percentiles of the Random Variable XExercises; Appendix 6.A The Normal Approximation to Binomial Probabilities; 7 Simple Random Sampling and the Sampling Distribution of the Mean; 7.1 Simple Random Sampling; 7.2 The Sampling Distribution of the Mean; 7.3 Comments on the Sampling Distribution of the Mean; 7.4 A Central Limit Theorem; Exercises; Appendix 7.A Using a Table of Random Numbers; Appendix 7.B Assessing Normality via the Normal Probability Plot; Appendix 7.C Randomness, Risk, and Uncertainty; 7.C.1 Introduction to Randomness. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Mathematical statistics |
Form subdivision | Testbooks. |
Topical term or geographic name as entry element | Mathematical statistics |
General subdivision | Textbooks. |
Topical term or geographic name as entry element | MATHEMATICS |
General subdivision | Probability & Statistics |
-- | General. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Mathematical statistics. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01012127 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Genre/form data or focus term | Electronic books. |
Source of term | local |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Panik, Michael J. |
Title | Statistical Inference : A Short Course. |
Place, publisher, and date of publication | Hoboken : John Wiley & amp; Sons, ©2012 |
International Standard Book Number | 9781118229408 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118309773">http://onlinelibrary.wiley.com/book/10.1002/9781118309773</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL836609 |
-- | ebrary |
-- | EBRY |
-- | ebr10580266 |
-- | EBSCOhost |
-- | EBSC |
-- | 462276 |
-- | Recorded Books, LLC |
-- | RECE |
-- | rbeEB00066699 |
-- | YBP Library Services |
-- | YANK |
-- | 7293106 |
-- | YBP Library Services |
-- | YANK |
-- | 8582316 |
-- | YBP Library Services |
-- | YANK |
-- | 12671949 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.