A first course in probability and Markov chains / (Record no. 63725)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 08254cam a2200949 i 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0032073 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221320.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 121018s2013 enk ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2012042679 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | YDX |
-- | DG1 |
-- | N$T |
-- | YDXCP |
-- | E7B |
-- | UBY |
-- | COO |
-- | NOC |
-- | UMI |
-- | DEBSZ |
-- | TEFOD |
-- | OCLCF |
-- | RECBK |
-- | EBLCP |
-- | MHW |
-- | TEFOD |
-- | OCLCQ |
-- | VT2 |
-- | CDS |
-- | BD-SySUS |
019 ## - | |
-- | 827207583 |
-- | 859157030 |
-- | 864913652 |
-- | 880597009 |
-- | 966465300 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118477748 |
Qualifying information | (ePub) |
International Standard Book Number | 111847774X |
Qualifying information | (ePub) |
International Standard Book Number | 9781118477809 |
Qualifying information | (Adobe PDF) |
International Standard Book Number | 1118477804 |
Qualifying information | (Adobe PDF) |
International Standard Book Number | 9781118477816 |
Qualifying information | (MobiPocke) |
International Standard Book Number | 1118477812 |
Qualifying information | (MobiPocke) |
International Standard Book Number | 9781118477793 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1118477790 |
Qualifying information | (electronic bk.) |
Canceled/invalid ISBN | 9781119944874 |
Qualifying information | (hardback) |
Canceled/invalid ISBN | 9781299188280 |
Canceled/invalid ISBN | 1299188281 |
Canceled/invalid ISBN | 1119944872 |
Qualifying information | (hardback) |
028 01 - PUBLISHER NUMBER | |
Publisher number | EB00063713 |
Source | Recorded Books |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000050562216 |
OCLC library identifier | AU@ |
System control number | 000052162463 |
OCLC library identifier | CHNEW |
System control number | 000600026 |
OCLC library identifier | DEBBG |
System control number | BV041432883 |
OCLC library identifier | DEBSZ |
System control number | 39747590X |
OCLC library identifier | DEBSZ |
System control number | 398288275 |
OCLC library identifier | DEBSZ |
System control number | 43133241X |
OCLC library identifier | NZ1 |
System control number | 15351000 |
OCLC library identifier | NZ1 |
System control number | 16175229 |
OCLC library identifier | DEBSZ |
System control number | 452512662 |
OCLC library identifier | DEBBG |
System control number | BV043395134 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)813568123 |
Canceled/invalid control number | (OCoLC)827207583 |
-- | (OCoLC)859157030 |
-- | (OCoLC)864913652 |
-- | (OCoLC)880597009 |
-- | (OCoLC)966465300 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | CL0500000305 |
Source of stock number/acquisition | Safari Books Online |
Stock number | ADDC87CE-FB5A-45D6-8AFC-C921E43C8F86 |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | QA274.7 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | MAT |
Subject category code subdivision | 029040 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 519.2/33 |
Edition number | 23 |
084 ## - OTHER CLASSIFICATION NUMBER | |
Classification number | MAT029000 |
Number source | bisacsh |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Modica, Giuseppe. |
245 12 - TITLE STATEMENT | |
Title | A first course in probability and Markov chains / |
Statement of responsibility, etc. | Giuseppe Modica and Laura Poggiolini. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Chichester : |
Name of producer, publisher, distributor, manufacturer | Wiley, |
Date of production, publication, distribution, manufacture, or copyright notice | 2013. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "Provides an introduction to basic structures of probability with a view towards applications in information technology A First Course in Probability and Markov Chains presents an introduction to the basic elements in probability and focuses on two main areas. The first part explores notions and structures in probability, including combinatorics, probability measures, probability distributions, conditional probability, inclusion-exclusion formulas, random variables, dispersion indexes, independent random variables as well as weak and strong laws of large numbers and central limit theorem. In the second part of the book, focus is given to Discrete Time Discrete Markov Chains which is addressed together with an introduction to Poisson processes and Continuous Time Discrete Markov Chains. This book also looks at making use of measure theory notations that unify all the presentation, in particular avoiding the separate treatment of continuous and discrete distributions. A First Course in Probability and Markov Chains: Presents the basic elements of probability. Explores elementary probability with combinatorics, uniform probability, the inclusion-exclusion principle, independence and convergence of random variables. Features applications of Law of Large Numbers. Introduces Bernoulli and Poisson processes as well as discrete and continuous time Markov Chains with discrete states. Includes illustrations and examples throughout, along with solutions to problems featured in this book. The authors present a unified and comprehensive overview of probability and Markov Chains aimed at educating engineers working with probability and statistics as well as advanced undergraduate students in sciences and engineering with a basic background in mathematical analysis and linear algebra"-- |
Assigning source | Provided by publisher. |
Summary, etc. | "A first course in Probability and Markov Chains presents an introduction to the basic elements in statistics and focuses in two main areas"-- |
Assigning source | Provided by publisher. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Chapter 1 Combinatorics; 1.1 Binomial coefficients; 1.1.1 Pascal triangle; 1.1.2 Some properties of binomial coefficients; 1.1.3 Generalized binomial coefficients and binomial series; 1.1.4 Inversion formulas; 1.1.5 Exercises; 1.2 Sets, permutations and functions; 1.2.1 Sets; 1.2.2 Permutations; 1.2.3 Multisets; 1.2.4 Lists and functions; 1.2.5 Injective functions; 1.2.6 Monotone increasing functions; 1.2.7 Monotone nondecreasing functions; 1.2.8 Surjective functions; 1.2.9 Exercises; 1.3 Drawings; 1.3.1 Ordered drawings. |
Formatted contents note | 1.3.2 Simple drawings1.3.3 Multiplicative property of drawings; 1.3.4 Exercises; 1.4 Grouping; 1.4.1 Collocations of pairwise different objects; 1.4.2 Collocations of identical objects; 1.4.3 Multiplicative property; 1.4.4 Collocations in statistical physics; 1.4.5 Exercises; Chapter 2 Probability measures; 2.1 Elementary probability; 2.1.1 Exercises; 2.2 Basic facts; 2.2.1 Events; 2.2.2 Probability measures; 2.2.3 Continuity of measures; 2.2.4 Integral with respect to a measure; 2.2.5 Probabilities on finite and denumerable sets; 2.2.6 Probabilities on denumerable sets. |
Formatted contents note | 2.2.7 Probabilities on uncountable sets2.2.8 Exercises; 2.3 Conditional probability; 2.3.1 Definition; 2.3.2 Bayes formula; 2.3.3 Exercises; 2.4 Inclusion-exclusion principle; 2.4.1 Exercises; Chapter 3 Random variables; 3.1 Random variables; 3.1.1 Definitions; 3.1.2 Expected value; 3.1.3 Functions of random variables; 3.1.4 Cavalieri formula; 3.1.5 Variance; 3.1.6 Markov and Chebyshev inequalities; 3.1.7 Variational characterization of the median and of the expected value; 3.1.8 Exercises; 3.2 A few discrete distributions; 3.2.1 Bernoulli distribution; 3.2.2 Binomial distribution. |
Formatted contents note | 3.2.3 Hypergeometric distribution3.2.4 Negative binomial distribution; 3.2.5 Poisson distribution; 3.2.6 Geometric distribution; 3.2.7 Exercises; 3.3 Some absolutely continuous distributions; 3.3.1 Uniform distribution; 3.3.2 Normal distribution; 3.3.3 Exponential distribution; 3.3.4 Gamma distributions; 3.3.5 Failure rate; 3.3.6 Exercises; Chapter 4 Vector valued random variables; 4.1 Joint distribution; 4.1.1 Joint and marginal distributions; 4.1.2 Exercises; 4.2 Covariance; 4.2.1 Random variables with finite expected value and variance; 4.2.2 Correlation coefficient; 4.2.3 Exercises. |
Formatted contents note | 4.3 Independent random variables4.3.1 Independent events; 4.3.2 Independent random variables; 4.3.3 Independence of many random variables; 4.3.4 Sum of independent random variables; 4.3.5 Exercises; 4.4 Sequences of independent random variables; 4.4.1 Weak law of large numbers; 4.4.2 Borel-Cantelli lemma; 4.4.3 Convergences of random variables; 4.4.4 Strong law of large numbers; 4.4.5 A few applications of the law of large numbers; 4.4.6 Central limit theorem; 4.4.7 Exercises; Chapter 5 Discrete time Markov chains; 5.1 Stochastic matrices; 5.1.1 Definitions; 5.1.2 Oriented graphs. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Markov processes. |
Topical term or geographic name as entry element | Markov processes. |
Topical term or geographic name as entry element | MATHEMATICS |
General subdivision | Probability & Statistics |
-- | General. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Markov processes. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01010347 |
Topical term or geographic name as entry element | Markov processes. |
Source of heading or term | local |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Poggiolini, Laura. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Modica, Giuseppe. |
Title | First course in probability and Markov chains |
International Standard Book Number | 9781119944874 |
Record control number | (DLC) 2012033463 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118477793">http://onlinelibrary.wiley.com/book/10.1002/9781118477793</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL1120714 |
-- | ebrary |
-- | EBRY |
-- | ebr10657903 |
-- | EBSCOhost |
-- | EBSC |
-- | 531372 |
-- | Recorded Books, LLC |
-- | RECE |
-- | rbeEB00063713 |
-- | YBP Library Services |
-- | YANK |
-- | 10001571 |
-- | YBP Library Services |
-- | YANK |
-- | 10195827 |
-- | YBP Library Services |
-- | YANK |
-- | 9984561 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.