Key Account Management : (Record no. 63977)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06472cam a2200829Mi 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0032325 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221327.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr |n||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130223s2012 xx ob 001 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | EBLCP |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | EBLCP |
Modifying agency | OCLCQ |
-- | DEBSZ |
-- | OCLCQ |
-- | CNARC |
-- | B24X7 |
-- | N$T |
-- | YDXCP |
-- | OCLCF |
-- | UKDOC |
-- | TEFOD |
-- | OCLCQ |
-- | OCLCO |
-- | TEFOD |
-- | DG1 |
-- | OCLCQ |
-- | DEBBG |
-- | BD-SySUS |
019 ## - | |
-- | 726601558 |
-- | 765828449 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780470974728 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 0470974729 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9780470974735 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 0470974737 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9780470974759 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 0470974753 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9781119207252 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1119207258 |
Qualifying information | (electronic bk.) |
Canceled/invalid ISBN | 9780470974155 |
Canceled/invalid ISBN | 047097415X |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000053265843 |
OCLC library identifier | DEBBG |
System control number | BV041051412 |
OCLC library identifier | DEBSZ |
System control number | 397003226 |
OCLC library identifier | GBVCP |
System control number | 856570699 |
OCLC library identifier | DEBBG |
System control number | BV043395484 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)828303927 |
Canceled/invalid control number | (OCoLC)726601558 |
-- | (OCoLC)765828449 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 69B31308-EF66-42B5-9CE7-B7C456C6CB37 |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HF5438.8.K48 .W35 2012 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 043020 |
Source | bisacsh |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 658.8 |
-- | 658.804 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Woodburn, Diana. |
245 10 - TITLE STATEMENT | |
Title | Key Account Management : |
Remainder of title | the Definitive Guide. |
250 ## - EDITION STATEMENT | |
Edition statement | 3rd ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Chichester : |
Name of publisher, distributor, etc. | Wiley, |
Date of publication, distribution, etc. | 2012. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (498 pages) |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Key Account Management: The Definitive Guide; Contents; Foreword; Acknowledgements; The purpose of this book; Before you read this book!; List of figures and tables; 1 The crucial role of key account management; Introduction; 1.1 Pressures that have led to growth in customer power; 1.1.1 Summary of the pressures; 1.1.2 Rapid change; 1.1.3 Process refinement; 1.1.4 Redefining the marketplace and pleasing the customers; 1.1.5 Globalization; 1.1.6 Implications; 1.2 Why understanding relationships is so important; 1.2.1 Relationship risks; 1.2.2 Satisfactory return. |
Formatted contents note | 1.2.3 Implications of joint commitment1.2.4 Misconception and disappointment; 1.3 Increasing complexity of key account relationships; 1.3.1 The consolidation of customers; 1.3.2 Dual roles: the customer may be 'competitor' as well as 'client'; 1.3.3 The development of global businesses that demand global supply; 1.3.4 The accelerating pace of change, particularly as new IT reshapes markets; 1.3.5 The emphasis on strategic alliances; Summary; 2 Selecting and categorizing key customers; Introduction; 2.1 Why is choosing the right customers so important?; 2.1.1 Fulfilling corporate strategy. |
Formatted contents note | 2.1.2 Selecting for superior returns2.1.3 How many key accounts?; 2.2 Selection criteria; 2.2.1 Identifying customers; 2.2.2 Choosing selection criteria; 2.2.3 Applying selection criteria; 2.3 Categorizing key customers; 2.3.1 The key account selection matrix; 2.3.2 Relative business strength; 2.3.3 Rebuffs and exits; 2.3.4 Categorization versus selection: portfolios versus lists; 2.3.5 Allocating scarce resources; Summary; 3 Relationship stages; Introduction; 3.1 Understanding key relationships; 3.1.1 Why do you need to know?; 3.1.2 The hierarchy of key relationships. |
Formatted contents note | 3.2 Stages in key relationships3.2.1 Exploratory relationships; 3.2.2 Basic relationships; 3.2.3 Cooperative relationships; 3.2.4 Interdependent relationships; 3.2.5 Integrated relationships; 3.2.6 Disintegrating relationships; Summary; 4 Developing key relationships; Introduction; 4.1 The customer's point of view; 4.1.1 What do customers want?; 4.1.2 A deep understanding of the customer; 4.2 Developing relationships; 4.2.1 Choosing the right relationship stage; 4.2.2 Contact mapping; 4.2.3 Relationship-building strategies; 4.2.4 Building an interdependent relationship. |
Formatted contents note | 4.3 Managing relationships4.3.1 Multilevel relationships; 4.3.2 Avoiding relationship traps; Summary; 5 The buyer perspective; Introduction; 5.1 The purchasing context; 5.1.1 Customer drivers; 5.1.2 Cost reduction; 5.1.3 Risk reduction; 5.2 Buying company strategies; 5.2.1 Strategy independence; 5.2.2 Strategy direction matrix; 5.2.3 Supply chain integration; 5.2.4 Matching strategies; 5.2.5 Supplier delusions; 5.2.6 Trust; 5.3 Balance of power; Summary; 6 Key account profitability; Introduction; 6.1 Profitability in the context of key accounts. |
500 ## - GENERAL NOTE | |
General note | 6.1.1 Sustainable competitive advantage and key accounts. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | ""This book is crammed with distilled, practical wisdom for key account managers and their directors. Organizations claiming to practise key account management should equip everyone involved with a copy, so they really understand what they are supposed to be doing. Anything less is just old-fashioned selling."" Developing successful business-to-business relationships with more customers in highly competitive markets requires processes and skills that go beyond traditional selling activity. The very best state-of-the-art strategies are set out clearly in this book by intentionally known autho. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Marketing |
General subdivision | Key accounts. |
Topical term or geographic name as entry element | Selling |
General subdivision | Key accounts. |
Topical term or geographic name as entry element | BUSINESS & ECONOMICS |
General subdivision | General. |
Topical term or geographic name as entry element | Business. |
Topical term or geographic name as entry element | Key account management. |
Topical term or geographic name as entry element | Marketing |
General subdivision | Key accounts. |
Topical term or geographic name as entry element | Selling |
General subdivision | Key accounts. |
Topical term or geographic name as entry element | BUSINESS & ECONOMICS |
General subdivision | Marketing |
-- | Industrial. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Marketing |
General subdivision | Key accounts. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01010204 |
Topical term or geographic name as entry element | Selling |
General subdivision | Key accounts. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01112026 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | McDonald, Malcolm. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Woodburn, Diana. |
Title | Key Account Management : The Definitive Guide. |
Place, publisher, and date of publication | Chichester : Wiley, ©2012 |
International Standard Book Number | 9780470974155 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781119207252">http://onlinelibrary.wiley.com/book/10.1002/9781119207252</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | 123Library |
-- | 123L |
-- | 56712 |
-- | Books 24x7 |
-- | B247 |
-- | bkb00040943 |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL706940 |
-- | EBSCOhost |
-- | EBSC |
-- | 490398 |
-- | YBP Library Services |
-- | YANK |
-- | 9805218 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.