Algorithmic trading : (Record no. 64108)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05439cam a2201009 i 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0032456 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221332.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130328s2013 nju ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2013013044 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | YDX |
-- | N$T |
-- | E7B |
-- | MEAUC |
-- | IAI |
-- | UMI |
-- | DEBSZ |
-- | YDXCP |
-- | DG1 |
-- | TEFOD |
-- | OCLCO |
-- | OCLCF |
-- | RECBK |
-- | TEFOD |
-- | OCLCQ |
-- | VT2 |
-- | EBLCP |
-- | DG1 |
-- | LOA |
-- | BD-SySUS |
019 ## - | |
-- | 859207777 |
-- | 864919188 |
-- | 894391901 |
-- | 961637313 |
-- | 962650390 |
-- | 966099922 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118746912 |
Qualifying information | (epub) |
International Standard Book Number | 1118746910 |
Qualifying information | (epub) |
International Standard Book Number | 9781118659557 |
Qualifying information | (pdf) |
International Standard Book Number | 1118659554 |
Qualifying information | (pdf) |
International Standard Book Number | 9781118676998 |
International Standard Book Number | 1118676998 |
Canceled/invalid ISBN | 9781118460146 |
Qualifying information | (cloth) |
Canceled/invalid ISBN | 1118460146 |
Qualifying information | (cloth) |
028 01 - PUBLISHER NUMBER | |
Publisher number | EB00064209 |
Source | Recorded Books |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000052162295 |
OCLC library identifier | CHNEW |
System control number | 000618674 |
OCLC library identifier | CHVBK |
System control number | 303208899 |
OCLC library identifier | DEBBG |
System control number | BV041432826 |
OCLC library identifier | DEBBG |
System control number | BV042739395 |
OCLC library identifier | DEBSZ |
System control number | 398287643 |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000652706 |
OCLC library identifier | NZ1 |
System control number | 15348172 |
OCLC library identifier | DEBBG |
System control number | BV042142118 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)833631175 |
Canceled/invalid control number | (OCoLC)859207777 |
-- | (OCoLC)864919188 |
-- | (OCoLC)894391901 |
-- | (OCoLC)961637313 |
-- | (OCoLC)962650390 |
-- | (OCoLC)966099922 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | CL0500000304 |
Source of stock number/acquisition | Safari Books Online |
Stock number | 980BF89F-3823-44FC-B182-5A07730B6868 |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HG4529 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 036000 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 332.63/2042 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Chan, Ernest P., |
Dates associated with a name | 1966- |
245 10 - TITLE STATEMENT | |
Title | Algorithmic trading : |
Remainder of title | winning strategies and their rationale / |
Statement of responsibility, etc. | Ernest P. Chan. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Hoboken, New Jersey : |
Name of producer, publisher, distributor, manufacturer | John Wiley & Sons, Inc., |
Date of production, publication, distribution, manufacture, or copyright notice | [2013] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Wiley trading series |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Backtesting and automated execution -- The basics of mean reversion -- Implementing mean reversion strategies -- Mean reversion of stocks and ETFs. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | Praise for Algorithmic Trading "Algorithmic Trading is an insightful book on quantitative trading written by a seasoned practitioner. What sets this book apart from many others in the space is the emphasis on real examples as opposed to just theory. Concepts are not only described, they are brought to life with actual trading strategies, which give the reader insight into how and why each strategy was developed, how it was implemented, and even how it was coded. This book is a valuable resource for anyone looking to create their own systematic trading strategies and those involved in manager selection, where the knowledge contained in this book will lead to a more informed and nuanced conversation with managers."--DAREN SMITH, CFA, CAIA, FSA, Managing Director, Manager Selection & Portfolio Construction, University of Toronto Asset Management "Using an excellent selection of mean reversion and momentum strategies, Ernie explains the rationale behind each one, shows how to test it, how to improve it, and discusses implementation issues. His book is a careful, detailed exposition of the scientific method applied to strategy development. For serious retail traders, I know of no other book that provides this range of examples and level of detail. His discussions of how regime changes affect strategies, and of risk management, are invaluable bonuses." --Roger Hunter, Mathematician and Algorithmic Trader. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Investment analysis. |
Topical term or geographic name as entry element | Stocks. |
Topical term or geographic name as entry element | Exchange traded funds. |
Topical term or geographic name as entry element | Algorithms. |
Topical term or geographic name as entry element | Program trading (Securities) |
Topical term or geographic name as entry element | Investment analysis. |
Topical term or geographic name as entry element | Stocks. |
Topical term or geographic name as entry element | Exchange traded funds. |
Topical term or geographic name as entry element | Algorithms. |
Topical term or geographic name as entry element | Program trading (Securities) |
Topical term or geographic name as entry element | BUSINESS & ECONOMICS |
General subdivision | Investments & Securities |
-- | General. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Algorithms. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00805020 |
Topical term or geographic name as entry element | Exchange traded funds. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00917688 |
Topical term or geographic name as entry element | Investment analysis. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00978180 |
Topical term or geographic name as entry element | Program trading (Securities) |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01078669 |
Topical term or geographic name as entry element | Stocks. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01133704 |
Topical term or geographic name as entry element | Investment analysis. |
Source of heading or term | local |
Topical term or geographic name as entry element | Stocks. |
Source of heading or term | local |
Topical term or geographic name as entry element | Exchange traded funds. |
Source of heading or term | local |
Topical term or geographic name as entry element | Algorithms. |
Source of heading or term | local |
Topical term or geographic name as entry element | Program trading (Securities) |
Source of heading or term | local |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Genre/form data or focus term | Electronic books. |
Source of term | local |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Chan, Ernest P., 1966- |
Title | Algorithmic trading. |
Place, publisher, and date of publication | Hoboken, New Jersey : John Wiley & Sons, Inc., [2013] |
International Standard Book Number | 9781118460146 |
Record control number | (DLC) 2013008380 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Wiley trading series. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118676998">http://onlinelibrary.wiley.com/book/10.1002/9781118676998</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL4038306 |
-- | ebrary |
-- | EBRY |
-- | ebr10713666 |
-- | EBSCOhost |
-- | EBSC |
-- | 587988 |
-- | Recorded Books, LLC |
-- | RECE |
-- | rbeEB00064209 |
-- | YBP Library Services |
-- | YANK |
-- | 10745739 |
-- | YBP Library Services |
-- | YANK |
-- | 10005354 |
-- | YBP Library Services |
-- | YANK |
-- | 12677137 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.