Fire phenomena and the earth system : (Record no. 64198)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 04889cam a2200937Ia 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0032546 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221335.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr |n||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130418s2013 enk ob 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
Canceled/invalid LC control number | 2013001793 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | MHW |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | MHW |
Modifying agency | DG1 |
-- | IDEBK |
-- | YDXCP |
-- | N$T |
-- | CUS |
-- | COO |
-- | NOC |
-- | OCLCO |
-- | DEBSZ |
-- | AU@ |
-- | E7B |
-- | CHVBK |
-- | OCLCF |
-- | UWO |
-- | RIV |
-- | OCLCQ |
-- | LOA |
-- | D6H |
-- | OCLCO |
-- | BD-SySUS |
019 ## - | |
-- | 846999590 |
-- | 880908875 |
-- | 961514942 |
-- | 962726180 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118529539 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1118529537 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9781118529546 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1118529545 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9781118529553 |
Qualifying information | (emobi) |
International Standard Book Number | 1118529553 |
Qualifying information | (emobi) |
International Standard Book Number | 9781118529560 |
Qualifying information | (epub) |
International Standard Book Number | 1118529561 |
Qualifying information | (epub) |
International Standard Book Number | 9781299469013 |
Qualifying information | (MyiLibrary) |
International Standard Book Number | 1299469019 |
Qualifying information | (MyiLibrary) |
Canceled/invalid ISBN | 9780470657485 |
Canceled/invalid ISBN | 0470657480 |
Qualifying information | (hardback ; |
-- | alk. paper) |
Canceled/invalid ISBN | 9780470657485 |
Qualifying information | (hardback ; |
-- | alk. paper) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000051628855 |
OCLC library identifier | AU@ |
System control number | 000052916529 |
OCLC library identifier | CHNEW |
System control number | 000613713 |
OCLC library identifier | DEBBG |
System control number | BV041829149 |
OCLC library identifier | DEBBG |
System control number | BV041906748 |
OCLC library identifier | DEBSZ |
System control number | 397521960 |
OCLC library identifier | DEBSZ |
System control number | 44935394X |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000731660 |
OCLC library identifier | NZ1 |
System control number | 15340457 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)841910824 |
Canceled/invalid control number | (OCoLC)846999590 |
-- | (OCoLC)880908875 |
-- | (OCoLC)961514942 |
-- | (OCoLC)962726180 |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | e------ |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | SD421 |
Item number | .F5165 2013 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | SCI |
Subject category code subdivision | 030000 |
Source | bisacsh |
Subject category code | SCI |
Subject category code subdivision | 031000 |
Source | bisacsh |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 363.37/9 |
-- | 363.379 |
-- | 551 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
245 00 - TITLE STATEMENT | |
Title | Fire phenomena and the earth system : |
Remainder of title | an interdisciplinary guide to fire science / |
Statement of responsibility, etc. | edited by Claire M. Belcher. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Chicester : |
Name of publisher, distributor, etc. | Wiley-Blackwell, |
Date of publication, distribution, etc. | 2013. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (367 pages) |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | Fire plays a key role in Earth system processes. Wildfires influence the carbon cycle and the nutrient balance of our planet, and may even play a role in regulating the oxygen content of our atmosphere. The evolutionary history of plants has been intimately tied to fire and this in part explains the distribution of our ecosystems and their ability to withstand the effects of natural fires today. Fire Phenomena and the Earth System brings together the various subdisciplines within fire science to provide a synthesis of our understanding of the role of wildfire in the Earth system. |
500 ## - GENERAL NOTE | |
General note | Includes index. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | An introduction to combustion in organic materials -- Smouldering fires in natural fuels -- Experimental understanding of wildland fires -- Wildland fire behaviour and danger ratings -- Satellite remote sensing of wildfires -- Understanding the ecological impacts of fires -- Plant adaptations to fire an evolutionary perspective -- Fire and the land surface -- Black carbon in soils and sediments -- Identifying past fire events -- A 21,000 year history of fire -- A 450 million year history of fire -- The atmospheric impact of wildfires -- Experiments on atmospheric oxygen and fire -- Fire feedbacks on atmospheric oxygen -- Biochar and carbon sequestration. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Wildfires |
General subdivision | Environmental aspects. |
Topical term or geographic name as entry element | Forest fires |
General subdivision | Environmental aspects. |
Topical term or geographic name as entry element | Environmental geology. |
Topical term or geographic name as entry element | Forest fires |
General subdivision | Environmental aspects. |
Topical term or geographic name as entry element | Wildfires |
General subdivision | Environmental aspects. |
Topical term or geographic name as entry element | SCIENCE |
General subdivision | Earth Sciences |
-- | Geography. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | SCIENCE |
General subdivision | Earth Sciences |
-- | Geology. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Environmental geology. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00912988 |
Topical term or geographic name as entry element | Forest fires |
General subdivision | Environmental aspects. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00932147 |
Topical term or geographic name as entry element | Wildfires |
General subdivision | Environmental aspects. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01175218 |
Topical term or geographic name as entry element | Brand. |
Source of heading or term | gnd |
Topical term or geographic name as entry element | Feuerökologie |
Source of heading or term | gnd |
Topical term or geographic name as entry element | Umweltgeologie |
Source of heading or term | gnd |
Topical term or geographic name as entry element | Waldbrand |
Source of heading or term | gnd |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Source of term | local |
Genre/form data or focus term | Llibres electrònics. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Belcher, Claire M. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Title | Fire phenomena and the Earth system. |
Place, publisher, and date of publication | Chichester, West Sussex, UK : Wiley-Blackwell, 2013 |
International Standard Book Number | 9780470657485 |
Record control number | (DLC) 2013001793 |
-- | (OCoLC)824536037 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118529539">http://onlinelibrary.wiley.com/book/10.1002/9781118529539</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | ebrary |
-- | EBRY |
-- | ebr10687848 |
-- | EBSCOhost |
-- | EBSC |
-- | 566423 |
-- | Ingram Digital eBook Collection |
-- | IDEB |
-- | cis25326390 |
-- | YBP Library Services |
-- | YANK |
-- | 10435632 |
-- | YBP Library Services |
-- | YANK |
-- | 9984660 |
-- | YBP Library Services |
-- | YANK |
-- | 12879508 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.