Growth curve modeling : (Record no. 64452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06152cam a2200865 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | sulb-eb0032800 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-SySUS |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170713221343.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr ||||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130823s2014 nju ob 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2013034788 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | N$T |
| -- | YDXCP |
| -- | DG1 |
| -- | CUI |
| -- | OCLCF |
| -- | UMI |
| -- | COO |
| -- | RECBK |
| -- | DEBBG |
| -- | STF |
| -- | E7B |
| -- | OCLCO |
| -- | EBLCP |
| -- | OCLCQ |
| -- | BD-SySUS |
| 019 ## - | |
| -- | 864997729 |
| -- | 874968067 |
| -- | 895288368 |
| -- | 929527155 |
| -- | 961629619 |
| -- | 962642489 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118763940 |
| Qualifying information | (epub) |
| International Standard Book Number | 1118763947 |
| Qualifying information | (epub) |
| International Standard Book Number | 9781118763902 |
| Qualifying information | (pdf) |
| International Standard Book Number | 1118763904 |
| Qualifying information | (pdf) |
| International Standard Book Number | 9781118763971 |
| Qualifying information | (electronic bk.) |
| International Standard Book Number | 1118763971 |
| Qualifying information | (electronic bk.) |
| International Standard Book Number | 1118764048 |
| International Standard Book Number | 9781118764046 |
| Canceled/invalid ISBN | 9781118764046 |
| Qualifying information | (cloth) |
| 029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000053336455 |
| OCLC library identifier | DEBBG |
| System control number | BV042490198 |
| OCLC library identifier | DEBSZ |
| System control number | 434833789 |
| OCLC library identifier | NZ1 |
| System control number | 15495711 |
| OCLC library identifier | NZ1 |
| System control number | 15905577 |
| OCLC library identifier | DEBBG |
| System control number | BV043396174 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)856879313 |
| Canceled/invalid control number | (OCoLC)864997729 |
| -- | (OCoLC)874968067 |
| -- | (OCoLC)895288368 |
| -- | (OCoLC)929527155 |
| -- | (OCoLC)961629619 |
| -- | (OCoLC)962642489 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | CL0500000502 |
| Source of stock number/acquisition | Safari Books Online |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276 |
| 072 #7 - SUBJECT CATEGORY CODE | |
| Subject category code | MAT |
| Subject category code subdivision | 003000 |
| Source | bisacsh |
| Subject category code | MAT |
| Subject category code subdivision | 029000 |
| Source | bisacsh |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Edition number | 23 |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | MAIN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panik, Michael J. |
| 245 10 - TITLE STATEMENT | |
| Title | Growth curve modeling : |
| Remainder of title | theory and applications / |
| Statement of responsibility, etc. | Michael J. Panik, Department of Economics, University of Hartford, West Hartford, Connecticut. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Hoboken, New Jersey : |
| Name of producer, publisher, distributor, manufacturer | John Wiley & Sons, Inc., |
| Date of production, publication, distribution, manufacture, or copyright notice | [2014] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Media type code | c |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Carrier type code | cr |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 588 0# - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Print version record and CIP data provided by publisher. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Title page; copyright; dedication; preface; 1 mathematical preliminaries; 1.1 arithmetic progression; 1.2 geometric progression; 1.3 the binomial formula; 1.4 the calculus of finite differences; 1.5 the number e; 1.6 the natural logarithm; 1.7 the exponential function; 1.8 exponential and logarithmic functions: another look; 1.9 change of base of a logarithm; 1.10 the arithmetic (natural) scale versus the logarithmic scale; 1.11 compound interest arithmetic; 2 fundamentals of growth; 2.1 time series data; 2.2 relative and average rates of change; 2.3 annual rates of change. |
| Formatted contents note | 2.4 discrete versus continuous growth2.5 the growth of a variable expressed in terms of the growth of its individual arguments; 2.6 growth rate variability; 2.7 growth in a mixture of variables; 3 parametric growth curve modeling; 3.1 introduction; 3.2 the linear growth model; 3.3 the logarithmic reciprocal model; 3.4 the logistic model; 3.5 the gompertz model; 3.6 the weibull model; 3.7 the negative exponential model; 3.8 the von bertalanffy model; 3.9 the log-logistic model; 3.10 the brody growth model; 3.11 the janoschek growth model; 3.12 the lundqvist-korf growth model. |
| Formatted contents note | 3.13 the hossfeld growth model3.14 the stannard growth model; 3.15 the schnute growth model; 3.16 the morgan-mercer-flodin (m-m-f) growth model; 3.17 the mcdill-amateis growth model; 3.18 an assortment of additional growth models; appendix 3.a the logistic model derived; appendix 3.b the gompertz model derived; appendix 3.c the negative exponential model derived; appendix 3.d the von bertalanffy and richards models derived; appendix 3.e the schnute model derived; appendix 3.f the mcdill-amateis model derived; appendix 3.g the sloboda model derived. |
| Formatted contents note | Appendix 3.h a generalized michaelis-menten growth equation4 estimation of trend; 4.1 linear trend equation; 4.2 ordinary least squares (ols) estimation; 4.3 maximum likelihood (ml) estimation; 4.4 the sas system; 4.5 changing the unit of time; 4.6 autocorrelated errors; 4.7 polynomial models in t; 4.8 issues involving trended data; appendix 4.a ols estimated and related growth rates; 5 dynamic site equations obtained from growth models; 5.1 introduction; 5.2 base-age-specific (bas) models; 5.3 algebraic difference approach (ada) models. |
| Formatted contents note | 5.4 generalized algebraic difference approach (gada) models5.5 a site equation generating function; 5.6 the grounded gada (g-gada) model; appendix 5.a glossary of selected forestry terms; 6 nonlinear regression; 6.1 intrinsic linearity/nonlinearity; 6.2 estimation of intrinsically nonlinear regression models; appendix 6.a gauss-newton iteration scheme: the single parameter case; appendix 6.b gauss-newton iteration scheme: the r parameter case; appendix 6.c the newton-raphson and scoring methods; appendix 6.d the levenberg-marquardt modification/compromise. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics. |
| Topical term or geographic name as entry element | Time-series analysis. |
| Topical term or geographic name as entry element | Regression analysis. |
| Topical term or geographic name as entry element | Multivariate analysis. |
| Topical term or geographic name as entry element | Time series analysis. |
| Topical term or geographic name as entry element | MATHEMATICS |
| General subdivision | Applied. |
| Source of heading or term | bisacsh |
| Topical term or geographic name as entry element | MATHEMATICS |
| General subdivision | Probability & Statistics |
| -- | General. |
| Source of heading or term | bisacsh |
| Topical term or geographic name as entry element | Mathematical statistics. |
| Source of heading or term | fast |
| Authority record control number | (OCoLC)fst01012127 |
| Topical term or geographic name as entry element | Multivariate analysis. |
| Source of heading or term | fast |
| Authority record control number | (OCoLC)fst01029105 |
| Topical term or geographic name as entry element | Regression analysis. |
| Source of heading or term | fast |
| Authority record control number | (OCoLC)fst01432090 |
| Topical term or geographic name as entry element | Time-series analysis. |
| Source of heading or term | fast |
| Authority record control number | (OCoLC)fst01151190 |
| 655 #4 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| Genre/form data or focus term | Electronic books. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Print version: |
| Main entry heading | Panik, Michael J. |
| Title | Growth curve modeling. |
| Place, publisher, and date of publication | Hoboken, New Jersey : John Wiley & Sons, Inc., [2013] |
| International Standard Book Number | 9781118764046 |
| Record control number | (DLC) 2013026535 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118763971">http://onlinelibrary.wiley.com/book/10.1002/9781118763971</a> |
| Public note | Wiley Online Library [Free Download only for SUST IP] |
| 938 ## - | |
| -- | EBL - Ebook Library |
| -- | EBLB |
| -- | EBL4038487 |
| -- | ebrary |
| -- | EBRY |
| -- | ebr10815837 |
| -- | EBSCOhost |
| -- | EBSC |
| -- | 673178 |
| -- | Recorded Books, LLC |
| -- | RECE |
| -- | rbeEB00595645 |
| -- | YBP Library Services |
| -- | YANK |
| -- | 10848568 |
| -- | YBP Library Services |
| -- | YANK |
| -- | 12677210 |
| -- | YBP Library Services |
| -- | YANK |
| -- | 11418918 |
| 994 ## - | |
| -- | 92 |
| -- | DG1 |
No items available.
