Trading options : (Record no. 64537)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06769cam a2200949 i 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0032885 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221346.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 131018s2014 nju ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2013041638 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | YDX |
-- | N$T |
-- | EBLCP |
-- | MHW |
-- | TEFOD |
-- | DG1 |
-- | IDEBK |
-- | TOH |
-- | MEAUC |
-- | E7B |
-- | CUS |
-- | UMI |
-- | CDX |
-- | DEBSZ |
-- | RECBK |
-- | YDXCP |
-- | OCLCF |
-- | TEFOD |
-- | COO |
-- | OCLCQ |
-- | DEBBG |
-- | BD-SySUS |
019 ## - | |
-- | 871356476 |
-- | 879345669 |
-- | 879630004 |
-- | 961579613 |
-- | 962695801 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118679173 |
Qualifying information | (epub) |
International Standard Book Number | 1118679172 |
Qualifying information | (epub) |
International Standard Book Number | 9781118679128 |
Qualifying information | (pdf) |
International Standard Book Number | 1118679121 |
Qualifying information | (pdf) |
International Standard Book Number | 9781118679074 |
International Standard Book Number | 1118679075 |
International Standard Book Number | 1306426960 |
International Standard Book Number | 9781306426961 |
International Standard Book Number | 111867913X |
Qualifying information | (hardcover) |
International Standard Book Number | 9781118679135 |
Qualifying information | (hardcover) |
Canceled/invalid ISBN | 9781118679135 |
Qualifying information | (hardcover) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000052912192 |
OCLC library identifier | AU@ |
System control number | 000053336899 |
OCLC library identifier | CHBIS |
System control number | 010441978 |
OCLC library identifier | CHNEW |
System control number | 000686201 |
OCLC library identifier | CHVBK |
System control number | 334089492 |
OCLC library identifier | DEBSZ |
System control number | 40565362X |
OCLC library identifier | DEBSZ |
System control number | 423170414 |
OCLC library identifier | DEBBG |
System control number | BV043607414 |
OCLC library identifier | DEBSZ |
System control number | 475024176 |
OCLC library identifier | DEBBG |
System control number | BV043396281 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)861120020 |
Canceled/invalid control number | (OCoLC)871356476 |
-- | (OCoLC)879345669 |
-- | (OCoLC)879630004 |
-- | (OCoLC)961579613 |
-- | (OCoLC)962695801 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | F35D84B7-0D5C-4C25-B1AB-727E46F9EA8A |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HG4529 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 027000 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 332.64/53 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Harmon, Greg. |
245 10 - TITLE STATEMENT | |
Title | Trading options : |
Remainder of title | using technical analysis to design winning trades / |
Statement of responsibility, etc. | Greg Harmon. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Hoboken, New Jersey : |
Name of producer, publisher, distributor, manufacturer | John Wiley & Sons, Inc., |
Date of production, publication, distribution, manufacture, or copyright notice | [2014] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Wiley trading series |
500 ## - GENERAL NOTE | |
General note | Includes index. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Trading Options; Contents; Foreword; Introduction; Part I Identifying and Understanding the Trend; Chapter 1 Identifying the Major Trend; Market Influencers and Intermarket Relationships; Significant Market Ratios; The S & P 500 versus Emerging Markets; U.S. Treasuries versus Junk Bonds; S & P 500 versus U.S. Treasuries; Silver to Gold Ratio; Shanghai Composite to S & P 500 Ratio; Other Indicators; Sentiment; Trend Tools; Momentum and Other Indicators; Conclusion; Chapter 2 Sector Review Analysis; Case Study: Sector Ranking; Relative Strength; Conclusion. |
Formatted contents note | Part II Technical Analysis for Identifying Individual StocksChapter 3 Classical Technical Analysis; Support and Resistance; Patterns; Flags; Head and Shoulders; Diamonds; Channels; Cup and Handle; Triangles; Rising Wedge; Conclusion; Chapter 4 Japanese Candlestick Patterns; Reversal Patterns; Hammer/Hanging Man; Bullish Engulfing/Bearish Engulfing; Dark Cloud Cover/Piercing Line; Stars; Continuation Patterns; Three Advancing White Soldiers/Three Black Crows; Rising and Falling Three Methods; Indecision Candles; Doji; Spinning Top; Harami; Conclusion. |
Formatted contents note | Chapter 5 Derived and Quantitative AnalysisFibonacci Analysis; Harmonic Trading; Elliott Wave; Andrews' Pitchfork; Point and Figure, Gann, and Wyckoff; Conclusion; Chapter 6 Price Derivatives, Momentum, and Other Indicators; Relative Strength Index (RSI); Moving Average Convergence/Divergence (MACD) Indicator; Bollinger Bands; Moving Averages; Conclusion; Chapter 7 The Watch List and Initial Plan; Create the Mosaic; Other Information; The Plan; Conclusion; Part III Options Strategies; Chapter 8 Introduction to Options; Definitions; Expiration and Exercise; Contract Size; Price Terminology. |
Formatted contents note | Why Use OptionsHow Different from Stock; Options Tables; Some Basics Applied; Conclusion; Chapter 9 Options Combinations; Covered Call or Buy Write; Long a Put or Call; Short a Put or Call; Long a Put Spread or Call Spread; Short a Put Spread or Call Spread; Long a Ratio Put or Call Spread; Long or Short a Calendar; Long or Short a Diagonal; Long or Short a Butterfly; Long or Short a Straddle; Long or Short a Strangle; Long or Short an Iron Condor; Long or Short a Risk Reversal; Conclusion; Part IV Design and Execution; Chapter 10 The Elements of Design; The Elements. |
Formatted contents note | Position Sizing and Stop LossesThe Process Starts with Goals; Conclusion; Chapter 11 Trading Plan; What to Look For; Conclusion; Chapter 12 Execution and Beyond; Execution; Hedging, Profit Taking, and Adjustments; Hedging; Profit Taking; Adjustments; Conclusion; Conclusion; Additional Resources; About the Companion Website; About the Author; Index. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | A thorough guide to technical analysis methods applied for success in the options market Though still not widely practiced or accepted in the options market, technical analysis is becoming increasingly common. As the practice spreads, traders are discovering how useful technical analysis is for determining clear entry and exit signals. Trading Options: Using Technical Analysis to Design Winning Trades takes the standard technical analysis approach and applies it to the options market. Author Greg Harmon combines technical analysis with a deep understanding of the options market to explain how. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Technical analysis (Investment analysis) |
Topical term or geographic name as entry element | Investments. |
Topical term or geographic name as entry element | Speculation. |
Topical term or geographic name as entry element | BUSINESS & ECONOMICS |
General subdivision | Finance. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Investments. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00978234 |
Topical term or geographic name as entry element | Speculation. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01129139 |
Topical term or geographic name as entry element | Technical analysis (Investment analysis) |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01747072 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Harmon, Greg. |
Title | Trading options. |
Place, publisher, and date of publication | Hoboken, New Jersey : John Wiley & Sons, Inc., [2014] |
International Standard Book Number | 9781118679135 |
Record control number | (DLC) 2013039744 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Wiley trading series. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118679074">http://onlinelibrary.wiley.com/book/10.1002/9781118679074</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL4037467 |
-- | Coutts Information Services |
-- | COUT |
-- | 28026672 |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL1629164 |
-- | ebrary |
-- | EBRY |
-- | ebr10837559 |
-- | EBSCOhost |
-- | EBSC |
-- | 698075 |
-- | Ingram Digital eBook Collection |
-- | IDEB |
-- | cis28026672 |
-- | Recorded Books, LLC |
-- | RECE |
-- | rbeEB00225897 |
-- | YBP Library Services |
-- | YANK |
-- | 11636523 |
-- | YBP Library Services |
-- | YANK |
-- | 11072295 |
-- | YBP Library Services |
-- | YANK |
-- | 12676809 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.