Big data, data mining and machine learning : (Record no. 64806)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05996cam a2201033 i 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0033154 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221356.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 140305s2014 nju ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2014009116 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | N$T |
-- | OCLCF |
-- | MHW |
-- | EBLCP |
-- | DG1 |
-- | YDXCP |
-- | DEBSZ |
-- | CUS |
-- | B24X7 |
-- | COO |
-- | E7B |
-- | TEFOD |
-- | CHVBK |
-- | UMI |
-- | OCLCQ |
-- | DEBBG |
-- | TEFOD |
-- | RECBK |
-- | DG1 |
-- | BD-SySUS |
019 ## - | |
-- | 879947237 |
-- | 880755604 |
-- | 882242178 |
-- | 907398091 |
-- | 961486629 |
-- | 961662899 |
-- | 962614881 |
-- | 962722718 |
-- | 966385648 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118920695 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1118920694 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 9781118920701 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 1118920708 |
Qualifying information | (electronic bk.) |
Canceled/invalid ISBN | 9781118618042 |
Qualifying information | (hardback) |
Canceled/invalid ISBN | 9781118691786 |
Canceled/invalid ISBN | 1118691784 |
Canceled/invalid ISBN | 1118618041 (hbk.) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000053556517 |
OCLC library identifier | CHBIS |
System control number | 010259655 |
OCLC library identifier | CHBIS |
System control number | 010377883 |
OCLC library identifier | CHVBK |
System control number | 325943362 |
OCLC library identifier | CHVBK |
System control number | 330416871 |
OCLC library identifier | DEBSZ |
System control number | 407734368 |
OCLC library identifier | DKDLA |
System control number | 820120-katalog:000675352 |
OCLC library identifier | NZ1 |
System control number | 15581318 |
OCLC library identifier | NZ1 |
System control number | 15952762 |
OCLC library identifier | DEBBG |
System control number | BV042683129 |
OCLC library identifier | DEBBG |
System control number | BV042740727 |
OCLC library identifier | DEBSZ |
System control number | 446583340 |
OCLC library identifier | DEBBG |
System control number | BV043609229 |
OCLC library identifier | DEBBG |
System control number | BV041997492 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)871689683 |
Canceled/invalid control number | (OCoLC)879947237 |
-- | (OCoLC)880755604 |
-- | (OCoLC)882242178 |
-- | (OCoLC)907398091 |
-- | (OCoLC)961486629 |
-- | (OCoLC)961662899 |
-- | (OCoLC)962614881 |
-- | (OCoLC)962722718 |
-- | (OCoLC)966385648 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | 8F0D6964-40B1-448E-8067-CF7F8E596F20 |
Source of stock number/acquisition | OverDrive, Inc. |
Note | http://www.overdrive.com |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HD30.2 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | BUS |
Subject category code subdivision | 082000 |
Source | bisacsh |
Subject category code | BUS |
Subject category code subdivision | 041000 |
Source | bisacsh |
Subject category code | BUS |
Subject category code subdivision | 042000 |
Source | bisacsh |
Subject category code | BUS |
Subject category code subdivision | 085000 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 658/.05631 |
Edition number | 23 |
084 ## - OTHER CLASSIFICATION NUMBER | |
Classification number | COM021030 |
Number source | bisacsh |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Dean, Jared, |
Dates associated with a name | 1978- |
245 10 - TITLE STATEMENT | |
Title | Big data, data mining and machine learning : |
Remainder of title | value creation for business leaders and practitioners / |
Statement of responsibility, etc. | Jared Dean. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Hoboken, New Jersey : |
Name of producer, publisher, distributor, manufacturer | John Wiley and Sons, Inc., |
Date of production, publication, distribution, manufacture, or copyright notice | [2014] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Wiley and SAS Business Series |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "An expert guide to high performance computing architectures and how they relate to analytics and data miningWith the exponential growth of data comes an ever-increasing need to process and analyze so-called Big Data. High Performance Data Mining and Big Data Analytics provides a comprehensive view of the recent trend toward high performance computing architectures and its natural connection to analytics and data mining. You'll find coverage of topics including: big data, high performance computing for analytics, massively parallel processing (MPP) databases, in-memory analytics, implementation of machine learning algorithms for big data platforms, text analytics, analytics environments, the analytics lifecycle, general applications, as well as a variety of cases. Offers coverage of business analytics, predictive modeling, and fact-based management Includes case studies featuring multinational companies Explores recent trends in high performance computing architectures relating to data mining Filled with case studies, High Performance Data Mining and Big Data Analytics provides a thorough grounding for optimally putting data mining and big data analytics to work for your organization"-- |
Assigning source | Provided by publisher. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Hardware -- Distributed systems -- Analytical tools -- Predictive modeling -- Common predictive modeling techniques -- Segmentation -- Incremental response modeling -- Time series date mining -- Recommendation systems -- Text analytics -- Case study of a large U.S.-based financial services company -- Case study of a major health care provider -- Case study of a technology manufacturer -- Case study of online brand management -- Case study of mobile application recommendations -- Case study of a high-tech product manufacturer -- Looking to the future. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Management |
General subdivision | Data processing. |
Topical term or geographic name as entry element | Data mining. |
Topical term or geographic name as entry element | Big data. |
Topical term or geographic name as entry element | Database management. |
Topical term or geographic name as entry element | Information technology |
General subdivision | Management. |
Topical term or geographic name as entry element | COMPUTERS |
General subdivision | Database Management |
-- | Data Mining. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Big data. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01892965 |
Topical term or geographic name as entry element | Data mining. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00887946 |
Topical term or geographic name as entry element | Database management. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00888037 |
Topical term or geographic name as entry element | Information technology |
General subdivision | Management. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00973112 |
Topical term or geographic name as entry element | Management |
General subdivision | Data processing. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01007162 |
Topical term or geographic name as entry element | Data Mining. |
Authority record control number | (DE-588)4428654-5 |
Source of heading or term | gnd |
Topical term or geographic name as entry element | Massendaten. |
Authority record control number | (DE-588)4802620-7 |
Source of heading or term | gnd |
Topical term or geographic name as entry element | Maschinelles Lernen. |
Authority record control number | (DE-588)4193754-5 |
Source of heading or term | gnd |
Topical term or geographic name as entry element | Managementinformationssystem. |
Authority record control number | (DE-588)4074518-1 |
Source of heading or term | gnd |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Genre/form data or focus term | Electronic books. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Dean, Jared, 1978- |
Title | High performance data mining and machine learning. |
Place, publisher, and date of publication | Hoboken, New Jersey : John Wiley and Sons, Inc., [2014] |
International Standard Book Number | 9781118618042 |
Record control number | (DLC) 2014005823 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Wiley and SAS business series. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118691786">http://onlinelibrary.wiley.com/book/10.1002/9781118691786</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | Books 24x7 |
-- | B247 |
-- | bkb00063793 |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL1687540 |
-- | ebrary |
-- | EBRY |
-- | ebr10869677 |
-- | EBSCOhost |
-- | EBSC |
-- | 778112 |
-- | YBP Library Services |
-- | YANK |
-- | 11810852 |
-- | YBP Library Services |
-- | YANK |
-- | 10350647 |
-- | YBP Library Services |
-- | YANK |
-- | 12677697 |
-- | Recorded Books, LLC |
-- | RECE |
-- | rbeEB00438589 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.