Healthcare simulation : (Record no. 65684)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 04384cam a2200925 i 4500 |
001 - CONTROL NUMBER | |
control field | sulb-eb0034032 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-SySUS |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170713221426.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr ||||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 151001s2016 nju ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2015037431 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | YDX |
-- | N$T |
-- | IDEBK |
-- | YDXCP |
-- | DG1 |
-- | OCLCF |
-- | COO |
-- | CDX |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | DEBBG |
-- | KSU |
-- | BD-SySUS |
019 ## - | |
-- | 957613630 |
-- | 957737870 |
-- | 958350273 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118949429 |
Qualifying information | (pdf) |
International Standard Book Number | 1118949420 |
Qualifying information | (pdf) |
International Standard Book Number | 9781118949436 |
Qualifying information | (epub) |
International Standard Book Number | 1118949439 |
Qualifying information | (epub) |
International Standard Book Number | 9781118949443 |
International Standard Book Number | 1118949447 |
International Standard Book Number | 1118949412 |
Qualifying information | (hardback) |
International Standard Book Number | 9781118949412 |
Qualifying information | (hardback) |
Canceled/invalid ISBN | 9781118949412 |
Qualifying information | (hardback) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | GBVCP |
System control number | 843761768 |
OCLC library identifier | DEBBG |
System control number | BV043399127 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)922799597 |
Canceled/invalid control number | (OCoLC)957613630 |
-- | (OCoLC)957737870 |
-- | (OCoLC)958350273 |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | R834 |
060 10 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
Classification number | W 18 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | HEA |
Subject category code subdivision | 012000 |
Source | bisacsh |
Subject category code | HEA |
Subject category code subdivision | 020000 |
Source | bisacsh |
Subject category code | MED |
Subject category code subdivision | 004000 |
Source | bisacsh |
Subject category code | MED |
Subject category code subdivision | 101000 |
Source | bisacsh |
Subject category code | MED |
Subject category code subdivision | 109000 |
Source | bisacsh |
Subject category code | MED |
Subject category code subdivision | 029000 |
Source | bisacsh |
Subject category code | MED |
Subject category code subdivision | 040000 |
Source | bisacsh |
Subject category code | MED |
Subject category code subdivision | 092000 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 610.71 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
245 00 - TITLE STATEMENT | |
Title | Healthcare simulation : |
Remainder of title | a guide for operations specialists / |
Statement of responsibility, etc. | edited by Laura Gantt, H. Michael Young. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Hoboken, New Jersey : |
Name of producer, publisher, distributor, manufacturer | John Wiley & Sons, Inc., |
Date of production, publication, distribution, manufacture, or copyright notice | [2016] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "With the growing use of simulation within the field of healthcare, Healthcare Simulation: A Guide for Operations Specialists provides a much needed resource for developing the roles and responsibilities of simulation operations specialists. The book illustrates the current state and evolution of the simulation professional workforce and discusses the topics necessary for the development of this pivotal role. The book promotes the value of simulation in healthcare and its associated outcomes while clarifying the operational requirements of successful simulations. Featuring numerous contributions from international experts, consultants, and specialists, Healthcare Simulation: A Guide for Operations Specialists presents advances in healthcare simulation techniques and also features:"--Provided by publisher. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record and CIP data provided by publisher. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Simulated patients. |
Topical term or geographic name as entry element | Medicine |
General subdivision | Study and teaching |
-- | Simulation methods. |
Topical term or geographic name as entry element | Medicine |
General subdivision | Computer simulation. |
Topical term or geographic name as entry element | HEALTH & FITNESS |
General subdivision | Holism. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | HEALTH & FITNESS |
General subdivision | Reference. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | MEDICAL |
General subdivision | Alternative Medicine. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | MEDICAL |
General subdivision | Atlases. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | MEDICAL |
General subdivision | Essays. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | MEDICAL |
General subdivision | Family & General Practice. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | MEDICAL |
General subdivision | Holistic Medicine. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | MEDICAL |
General subdivision | Osteopathy. |
Source of heading or term | bisacsh |
Topical term or geographic name as entry element | Medicine |
General subdivision | Computer simulation. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01014921 |
Topical term or geographic name as entry element | Medicine |
General subdivision | Study and teaching |
-- | Simulation methods. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01015128 |
Topical term or geographic name as entry element | Simulated patients. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01119154 |
Topical term or geographic name as entry element | Education, Medical. |
Topical term or geographic name as entry element | Clinical Competence. |
Topical term or geographic name as entry element | Educational Technology. |
Topical term or geographic name as entry element | Health Personnel |
General subdivision | education. |
Topical term or geographic name as entry element | Patient Simulation. |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Gantt, Laura, |
Dates associated with a name | 1957- |
Relator term | editor. |
Personal name | Young, H. Michael, |
Dates associated with a name | 1960- |
Relator term | editor. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Title | Healthcare simulation. |
Place, publisher, and date of publication | Hoboken, New Jersey : John Wiley & Sons, Inc., [2016] |
International Standard Book Number | 9781118949412 |
Record control number | (DLC) 2015036801 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://onlinelibrary.wiley.com/book/10.1002/9781118949443">http://onlinelibrary.wiley.com/book/10.1002/9781118949443</a> |
Public note | Wiley Online Library [Free Download only for SUST IP] |
938 ## - | |
-- | Coutts Information Services |
-- | COUT |
-- | 31855604 |
-- | EBSCOhost |
-- | EBSC |
-- | 1091884 |
-- | Ingram Digital eBook Collection |
-- | IDEB |
-- | cis31855604 |
-- | YBP Library Services |
-- | YANK |
-- | 11764489 |
-- | YBP Library Services |
-- | YANK |
-- | 12690003 |
-- | YBP Library Services |
-- | YANK |
-- | 13137765 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.