Environmental impact assessment : a comparative review / Christopher Wood.
Material type: TextPublication details: Harlow, Essex, England : Longman Scientific & Technical ; New York, NY : Wiley, c1995.Description: xviii, 337 p. : ill. ; 24 cmISBN:- 0582236967 :
- 0470235578
- 22 338.476046 WOE
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Seminar Library, Deprment of Forestry & Environmental Science General Stacks | 338.476046 WOE (Browse shelf(Opens below)) | 1 | Available | 0050700 | |
Books | Seminar Library, Deprment of Forestry & Environmental Science General Stacks | 338.476046 WOE (Browse shelf(Opens below)) | 2 | Available | 0050702 | |
Books | Seminar Library, Deprment of Forestry & Environmental Science General Stacks | 338.476046 WOE (Browse shelf(Opens below)) | 3 | Available | 0050701 | |
Books | Seminar Library, Deprment of Forestry & Environmental Science General Stacks | 338.476046 WOE (Browse shelf(Opens below)) | 4 | Available | 0050703 | |
Books | Seminar Library, Deprment of Forestry & Environmental Science General Stacks | 338.476046 WOE (Browse shelf(Opens below)) | 5 | Available | 0050704 |
Browsing Central Library, SUST shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
338.473778 KNE Education, productivity, and inequality : | 338.476046 WOE Environmental impact assessment : | 338.476046 WOE Environmental impact assessment : | 338.476046 WOE Environmental impact assessment : | 338.476046 WOE Environmental impact assessment : | 338.476046 WOE Environmental impact assessment : | 338.47621381 MOM Microcircuits of capital : |
Includes bibliographical references (p. 309-330) and index.
There are no comments on this title.