Data analytics / Anil Maheshwari
Material type: TextPublication details: Chennai (India) : McGraw Hill, © 2017.Description: XVIII, 250 p. : ill. ; 24 cmISBN:- 9789352604180
- 9352604180
- 23 519.50285 MAD
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library, SUST General Stacks | 519.50285 MAD (Browse shelf(Opens below)) | 1 | Available | 0069721 | |
Books | Central Library, SUST General Stacks | 519.50285 MAD (Browse shelf(Opens below)) | 2 | Available | 0069722 | |
Books | Central Library, SUST General Stacks | 519.50285 MAD (Browse shelf(Opens below)) | 3 | Available | 0069723 | |
Books | Central Library, SUST General Stacks | 519.50285 MAD (Browse shelf(Opens below)) | 4 | Available | 0072755 | |
Books | Central Library, SUST General Stacks | 519.50285 MAD (Browse shelf(Opens below)) | 5 | Available | 0072756 | |
Books | Central Library, SUST General Stacks | 519.50285 MAD (Browse shelf(Opens below)) | 6 | Available | 0072757 |
Browsing Central Library, SUST shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.50285 MAD Data analytics / | 519.50285 MAD Data analytics / | 519.50285 MAD Data analytics / | 519.50285 MAD Data analytics / | 519.50285 MIS Statistics for advanced level / | 519.50285 MIS Statistics for advanced level / | 519.50285 MIS Statistics for advanced level / |
Includes bibliographical references and indexes.
There are no comments on this title.