Introducing data analysis for social scientists / David Rose and Oriel Sullivan.
Material type: TextPublication details: Buckingham, [England] ; Philadelphia : Open University Press, 1996.Edition: 2nd edDescription: xvii, 267 p. : ill. ; 24 cm. + 1 computer disk (3 1/2 in.)ISBN:- 0335196179 (pb.)
- 300.15195 22
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library, SUST General Stacks | 300.15195 SUI (Browse shelf(Opens below)) | 1 | Available | 0042539 | |
Books | Central Library, SUST General Stacks | 300.15195 SUI (Browse shelf(Opens below)) | 2 | Available | 0042541 | |
Books | Central Library, SUST General Stacks | 300.15195 SUI (Browse shelf(Opens below)) | 3 | Available | 0042543 | |
Books | Central Library, SUST General Stacks | 300.15195 ROI (Browse shelf(Opens below)) | 4 | Available | 0042542 | |
Books | Central Library, SUST General Stacks | 300.15195 ROI (Browse shelf(Opens below)) | 5 | Available | 0042540 |
Includes bibliographical references (p. [257]-259) and index.
There are no comments on this title.