000 | 00673nam a2200205 a 4500 | ||
---|---|---|---|
001 | sulb59736 | ||
008 | 130403s2002 enka b 001 0 eng d | ||
020 | _a0335200850 | ||
020 | _a0335200842 | ||
040 |
_aDLC _cDLC _dDLC _dBD-SySUS |
||
082 | 0 | 0 |
_a300.72 _222 |
100 | 1 | _aGibbs, Graham. | |
245 | 1 | 0 |
_aQualitative data analysis : _bexplorations with NVivo / _cGraham R. Gibbs. |
260 |
_aBuckingham ; _aPhildelphia, Pa. : _bOpen University, _cc2002. |
||
300 |
_axxiv, 257 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aUnderstanding social research | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSocial sciences. | |
650 | 0 | _aQualitative research. | |
999 |
_c13148 _d13148 |