000 | 02961nam a22004217a 4500 | ||
---|---|---|---|
001 | sulb-eb0010086 | ||
003 | BD-SySUS | ||
005 | 20160404120901.0 | ||
008 | 140829s2014 lau o 00 0 eng d | ||
020 | _a9780807157466 | ||
020 | _a0807157465 | ||
020 | _z9780807157459 (cloth : alkaline paper) | ||
040 |
_aMdBmJHUP _cMdBmJHUP _dBD-SySUS. |
||
050 | 0 | 0 |
_aE169.Z8 _bH68 2014 |
082 | 0 | 0 |
_a917.304 _223 |
100 | 1 | _aHouck, Oliver A. | |
245 | 1 | 0 |
_aDownstream toward home _h[electronic resource] : _ba book of rivers / _cOliver A. Houck. |
260 |
_aBaton Rouge : _bLouisiana State University Press, _c2014. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 | _a1 online resource (pages cm) | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aPrelude -- Part I. Explorations, 1954-1981 -- Egypt's Creek (New Jersey, 1954) -- Charles River (Massachusetts, 1957) -- Greenbrier River (West Virginia, 1970) -- Shenandoah River (Virginia, 1970) -- Juniper Springs (Florida, 1972) -- Big Sur River (California, 1973) -- Shuttles (West Virginia and Mississippi, 1970-1990) -- Great Falls of the Potomac (Maryland, 1974) -- Deerfield River (Vermont, 1974) -- Rock Creek (District of Columbia, 1975) -- Barren Grounds (Northwest Territories, 1976) -- Cache La Poudre (Colorado, 1977) -- Chesapeake & Ohio Canal (Maryland, 1978) -- Verde River (Arizona, 1978) -- Blackwater River (West Virginia, 1979) -- Saint John River (Maine, 1981) -- Interlude -- Part II. South toward home, 1981-2013 -- Atchafalaya River (Louisiana, 1982) -- Shell Bank Bayou (Louisiana, 1985) -- Rio Grande (Texas, 1986) -- Buffalo River (Arkansas, 1987) -- Horn Island (Mississippi, 1988) -- Horton River (Northwest Territories, 1993) -- Pearl River (Louisiana, 1993) -- Green River (Utah, 1994) -- Gila River (New Mexico, 1997) -- Bayou Sauvage (Louisiana, 2005) -- Deschutes River (Oregon, 2006) -- Old River (Mississippi, 2006) -- Red Creek (Mississippi, 2009) -- Bayou Sorrel (Louisiana, 2010) -- Grande Ronde (Oregon and Washington, 2013) -- Wolf River (Mississippi, 2013) -- Postlude. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aCanoes and canoeing _zNorthwest Territories. |
|
650 | 0 |
_aCanoes and canoeing _zUnited States. |
|
650 | 0 |
_aRivers _zNorthwest Territories. |
|
650 | 0 |
_aRivers _zUnited States. |
|
600 | 1 | 0 |
_aHouck, Oliver A. _xTravel _zNorthwest Territories. |
600 | 1 | 0 |
_aHouck, Oliver A. _xTravel _zUnited States. |
651 | 0 |
_aNorthwest Territories _xEnvironmental conditions. |
|
651 | 0 |
_aUnited States _xEnvironmental conditions. |
|
651 | 0 |
_aNorthwest Territories _xDescription and travel. |
|
651 | 0 |
_aUnited States _xDescription and travel. |
|
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aProject Muse. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/books/9780807157466/ |
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c31360 _d31360 |