000 | 01594nam a22003137a 4500 | ||
---|---|---|---|
001 | sulb-eb0013072 | ||
003 | BD-SySUS | ||
005 | 20160404145020.0 | ||
008 | 130417s2013 mau o 00 0 eng d | ||
020 | _a9781611684780 | ||
020 | _a1611684781 | ||
020 | _z9781611684001 (cloth : alk. paper) | ||
020 | _z1611684005 (cloth : alk. paper) | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
050 | 0 | 0 |
_aPN1584 _b.K245 2013 |
082 | 0 | 0 |
_a791/.068 _223 |
100 | 1 | _aKaiser, Michael M. | |
245 | 1 | 4 |
_aThe cycle _h[electronic resource] : _ba practical approach to managing arts organizations / _cMichael M. Kaiser with Brett E. Egan. |
260 |
_aWaltham, Massachusetts : _bBrandeis University Press, _c[2013] _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 | _a1 online resource (187 pages ) | ||
505 | 0 | _aProgramming: It is all about the art -- Programmatic marketing: putting butts in seats -- Institutional marketing: image is everything -- Building the base: it's all in the family -- Assembling a productive board: the head of the family -- Generating revenue: earning rent from the cycle -- Controlling expenses: not glamorous, but essential -- Implementing the cycle: the cycle worksheet -- When the cycle breaks -- The cycle and strategic planning. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aPerforming arts _xManagement. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aEgan, Brett E. | |
710 | 2 | _aProject Muse. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/books/9781611684780/ |
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c34363 _d34363 |