000 | 02324nam a22003377a 4500 | ||
---|---|---|---|
001 | sulb-eb0015713 | ||
003 | BD-SySUS | ||
005 | 20160405134442.0 | ||
008 | 100506s2010||||enk o ||1 0|eng|d | ||
020 | _a9780511761362 (ebook) | ||
020 | _z9780521192491 (hardback) | ||
020 | _z9781107619678 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aQA279.5 _b.E39 2010 |
082 | 0 | 0 |
_a519.542 _222 |
100 | 1 |
_aEfron, Bradley, _eauthor. |
|
245 | 1 | 0 |
_aLarge-Scale Inference : _bEmpirical Bayes Methods for Estimation, Testing, and Prediction / _cBradley Efron. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2010. |
|
300 |
_a1 online resource (276 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 |
_aInstitute of Mathematical Statistics Monographs ; _v1 |
|
500 | _aTitle from publisher's bibliographic system (viewed on 04 Apr 2016). | ||
520 | _aWe live in a new age for statistical inference, where modern scientific technology such as microarrays and fMRI machines routinely produce thousands and sometimes millions of parallel data sets, each with its own estimation or testing problem. Doing thousands of problems at once is more than repeated application of classical methods. Taking an empirical Bayes approach, Bradley Efron, inventor of the bootstrap, shows how information accrues across problems in a way that combines Bayesian and frequentist ideas. Estimation, testing and prediction blend in this framework, producing opportunities for new methodologies of increased power. New difficulties also arise, easily leading to flawed inferences. This book takes a careful look at both the promise and pitfalls of large-scale statistical inference, with particular attention to false discovery rates, the most successful of the new statistical techniques. Emphasis is on the inferential ideas underlying technical developments, illustrated using a large number of real examples. | ||
650 | 0 | _aBayesian statistical decision theory | |
776 | 0 | 8 |
_iPrint version: _z9780521192491 |
830 | 0 |
_aInstitute of Mathematical Statistics Monographs ; _v1. |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1017/CBO9780511761362 |
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c37557 _d37557 |