000 | 02316nam a22003377a 4500 | ||
---|---|---|---|
001 | sulb-eb0016489 | ||
003 | BD-SySUS | ||
005 | 20160405140611.0 | ||
008 | 101105s2012||||enk o ||1 0|eng|d | ||
020 | _a9780511862380 (ebook) | ||
020 | _z9781107010444 (hardback) | ||
020 | _z9780521281188 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP _dBD-SySUS. |
||
050 | 0 | 0 |
_aJZ5675 _b.S245 2012 |
082 | 0 | 0 |
_a327.1/747 _223 |
245 | 0 | 0 |
_aSanctions, Statecraft, and Nuclear Proliferation / _cedited by Etel Solingen. |
246 | 3 | _aSanctions, Statecraft, & Nuclear Proliferation | |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
300 |
_a1 online resource (402 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 04 Apr 2016). | ||
520 | _aSome states have violated international commitments not to develop nuclear weapons. Yet the effects of international sanctions or positive inducements on their internal politics remain highly contested. How have trade, aid, investments, diplomacy, financial measures and military threats affected different groups? How, when and why were those effects translated into compliance with non-proliferation rules? Have inducements been sufficiently biting, too harsh, too little, too late or just right for each case? How have different inducements influenced domestic cleavages? What were their unintended and unforeseen effects? Why are self-reliant autocracies more often the subject of sanctions? Leading scholars analyse the anatomy of inducements through novel conceptual perspectives, in-depth case studies, original quantitative data and newly translated documents. The volume distils ten key dilemmas of broad relevance to the study of statecraft, primarily from experiences with Iraq, Libya, Iran and North Korea, bound to spark debate among students and practitioners of international politics. | ||
650 | 0 | _aNuclear nonproliferation | |
650 | 0 | _aEconomic sanctions | |
700 | 1 |
_aSolingen, Etel, _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z9781107010444 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1017/CBO9780511862380 |
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c37927 _d37927 |