000 | 01686nam a22003257a 4500 | ||
---|---|---|---|
001 | sulb-eb0016768 | ||
003 | BD-SySUS | ||
005 | 20160405140621.0 | ||
008 | 101011s2010||||enk o ||1 0|eng|d | ||
020 | _a9780511974243 (ebook) | ||
020 | _z9780521761581 (hardback) | ||
020 | _z9780521132503 (paperback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP _dBD-SySUS. |
||
050 | 0 | 0 |
_aQA273 _b.S763 2011 |
082 | 0 | 0 |
_a519.2 _222 |
100 | 1 |
_aStroock, Daniel W., _eauthor. |
|
245 | 1 | 0 |
_aProbability Theory : _bAn Analytic View / _cDaniel W. Stroock. |
250 | _a2nd ed. | ||
264 | 1 |
_aCambridge : _bCambridge University Press, _c2010. |
|
300 |
_a1 online resource (550 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 04 Apr 2016). | ||
520 | _aThis second edition of Daniel W. Stroock's text is suitable for first-year graduate students with a good grasp of introductory, undergraduate probability theory and a sound grounding in analysis. It is intended to provide readers with an introduction to probability theory and the analytic ideas and tools on which the modern theory relies. It includes more than 750 exercises. Much of the content has undergone significant revision. In particular, the treatment of Levy processes has been rewritten, and a detailed account of Gaussian measures on a Banach space is given. | ||
650 | 0 | _aProbabilities | |
776 | 0 | 8 |
_iPrint version: _z9780521761581 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1017/CBO9780511974243 |
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c38206 _d38206 |