000 | 02385nam a22003617a 4500 | ||
---|---|---|---|
001 | sulb-eb0017120 | ||
003 | BD-SySUS | ||
005 | 20160405140634.0 | ||
008 | 101027s2012||||enk o ||1 0|eng|d | ||
020 | _a9780511844409 (ebook) | ||
020 | _z9780521191951 (hardback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP _dBD-SySUS. |
||
050 | 0 | 0 |
_aQA76.88 _b.D38 2013 |
082 | 0 | 0 |
_a004.5 _223 |
245 | 0 | 0 |
_aData-Intensive Computing : _bArchitectures, Algorithms, and Applications / _cedited by Ian Gorton, Deborah K. Gracio. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2012. |
|
300 |
_a1 online resource (297 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 04 Apr 2016). | ||
520 | _aThe world is awash with digital data from social networks, blogs, business, science and engineering. Data-intensive computing facilitates understanding of complex problems that must process massive amounts of data. Through the development of new classes of software, algorithms and hardware, data-intensive applications can provide timely and meaningful analytical results in response to exponentially growing data complexity and associated analysis requirements. This emerging area brings many challenges that are different from traditional high-performance computing. This reference for computing professionals and researchers describes the dimensions of the field, the key challenges, the state of the art and the characteristics of likely approaches that future data-intensive problems will require. Chapters cover general principles and methods for designing such systems and for managing and analyzing the big data sets of today that live in the cloud and describe example applications in bioinformatics and cybersecurity that illustrate these principles in practice. | ||
650 | 0 | _aHigh performance computing | |
650 | 0 | _aDatabase management | |
650 | 0 | _aComputer storage devices | |
650 | 0 | _aSoftware architecture | |
650 | 0 | _aData transmission systems | |
700 | 1 |
_aGorton, Ian, _eeditor. |
|
700 | 1 |
_aGracio, Deborah K., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _z9780521191951 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1017/CBO9780511844409 |
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c38558 _d38558 |