000 | 03521nam a22004697a 4500 | ||
---|---|---|---|
001 | sulb-eb0020491 | ||
003 | BD-SySUS | ||
005 | 20160407144814.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 101104r20111910alu o 00 0 eng d | ||
010 | _z 2010046566 | ||
020 | _a9780817385774 | ||
020 | _z9780817356828 (pbk. : alk. paper) | ||
035 | _a(OCoLC)772845402 | ||
040 |
_aMdBmJHUP _cMdBmJHUP _dBD-SySUS. |
||
043 | _an-us-al | ||
050 | 0 | 0 |
_aHC107.A4 _bA8 2011 |
082 | 0 | 0 |
_a338.2/72409761 _222 |
100 | 1 |
_aArmes, Ethel, _d1876-1945. |
|
245 | 1 | 4 |
_aThe story of coal and iron in Alabama _h[electronic resource] / _cEthel Armes ; preface to the 2011 edition by James R. Bennett. |
260 |
_aTuscaloosa, Ala. : _bUniversity of Alabama Press, _cc2011. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 | _a1 online resource (p. cm.) | ||
336 |
_atext _btxt |
||
337 |
_acomputer _bc |
||
338 |
_aonline resource _bcr |
||
500 | _aIncludes index. | ||
500 | _aOriginally published: Birmingham, Ala. : Pub. under auspices of the Chamber of commerce, 1910. | ||
505 | 0 | _aThe planting of the seed -- Records of early growth -- First furnace and first railroad -- Early records of Jefferson and Walker counties -- Iron making and coal mining in Tuskaloosa county, 1830-1861 -- Bibb and Shelby counties, 1820-1861 -- Pioneer iron making in northeastern Alabama, 1830-1861, and first state geological survey -- Early railroad enterprises -- Internal conditions of state and outbreak of war -- Confederate arsenal and naval foundry -- Coal mining in Civil War period -- Iron making in war period -- Iron making in war period (continued) : the fall of Selma -- Resurrection of the iron works 1866-1870 -- The founding of a great workshop town, 1869-1872 -- Reconstruction of Oxmoor and advent of Louisville and Nashville railroad into Alabama 1872-1873 -- Life saving measures 1873-1878 -- Birmingham militant 1876-1880 -- A chapter of progress 1880-1886 -- The northeastern counties 1870-1890 -- The great boom of Birmingham 1886-1887 -- More big business 1886 : records of Sloss Iron and Steel Company and pioneer mining and manufacturing company -- Advent of Tennessee Company into Alabama (1886) and its early trials and tribulations -- A series of lively incidents in the Birmingham and Sheffield districts 1887 -- The march of the T. C. I. 1888-1895 -- Affairs of Birmingham district 1890-1909 : Birmingham Coal and Iron Company : Dimmick Pipe Company Southern Iron and Steel Company : Sloss-sheffield Steel and Iron Company -- Present day affairs of Birmingham district history of the T. C. I. (continued) : organization of Alabama consolidated coal and iron company -- The making of Walker County : Pratt Consolidated Coal Company, Galloway Coal Company, Corona Coal Company, Empire Coal Company and others -- The triumph of the T. C. I. | |
588 | _aDescription based on print version record. | ||
651 | 0 |
_aAlabama _xEconomic conditions. |
|
650 | 0 |
_aIron industry and trade _zAlabama. |
|
650 | 0 |
_aCoal mines and mining _zAlabama. |
|
650 | 0 |
_aMines and mineral resources _zAlabama. |
|
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aProject Muse. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/books/9780817385774/ |
942 |
_2Dewey Decimal Classification _ceBooks |
||
945 | _aProject MUSE - UPCC 2011 Complete | ||
945 | _aProject MUSE - UPCC 2011 US Regional Studies, South | ||
999 |
_c42123 _d42123 |