000 | 04476nam a22005417a 4500 | ||
---|---|---|---|
001 | sulb-eb0021365 | ||
003 | BD-SySUS | ||
005 | 20160413122141.0 | ||
007 | cr nn 008mamaa | ||
008 | 130703s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781441998637 _9978-1-4419-9863-7 |
||
024 | 7 |
_a10.1007/978-1-4419-9863-7 _2doi |
|
050 | 4 | _aQH301-705 | |
072 | 7 |
_aPSA _2bicssc |
|
072 | 7 |
_aSCI086000 _2bisacsh |
|
072 | 7 |
_aSCI064000 _2bisacsh |
|
082 | 0 | 4 |
_a570 _223 |
245 | 1 | 0 |
_aEncyclopedia of Systems Biology _h[electronic resource] / _cedited by Werner Dubitzky, Olaf Wolkenhauer, Kwang-Hyun Cho, Hiroki Yokota. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_a830 illus., 530 illus. in color. eReference. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aApplications in drug discovery -- Aritificial life -- Artificial intelligence and machine learning -- Cancer -- Cell cycle -- Computational microRNA biology -- Functional imaging -- Gene regulatory networks: modeling, reconstruction and analysis -- Large-scale and high-performance computing -- Mathematical theory and methods -- Metabolic networks -- Model databases -- Philosophical and foundational issues -- Quantitative experiment design -- Resources -- Single cell experiments -- Standards, exchange formats, guidelines and ontologies -- Statistical theory and methods -- Structural network analysis -- Systems approaches to translational biomedical research: focus on diagnostic and prognostic applications -- Systems immunology -- Text mining -- Toponomics -- Transcriptional regulation -- Translational control and systems biology. | |
520 | _aSystems biology refers to the quantitative analysis of the dynamic interactions among several components of a biological system and aims to understand the behavior of the system as a whole. Systems biology involves the development and application of systems theory concepts for the study of complex biological systems through iteration over mathematical modeling, computational simulation and biological experimentation. Systems biology could be viewed as a tool to increase our understanding of biological systems, to develop more directed experiments, and to allow accurate predictions. The Encyclopedia of Systems Biology is conceived as a comprehensive reference work covering all aspects of systems biology, in particular the investigation of living matter involving a tight coupling of biological experimentation, mathematical modeling and computational analysis and simulation. The main goal of the Encyclopedia is to provide a complete reference of established knowledge in systems biology – a ‘one-stop shop’ for someone seeking information on key concepts of systems biology. As a result, the Encyclopedia comprises a broad range of topics relevant in the context of systems biology. The audience targeted by the Encyclopedia includes researchers, developers, teachers, students and practitioners who are interested or working in the field of systems biology. Keeping in mind the varying needs of the potential readership, we have structured and presented the content in a way that is accessible to readers from wide range of backgrounds. In contrast to encyclopedic online resources, which often rely on the general public to author their content, a key consideration in the development of the Encyclopedia of Systems Biology was to have subject matter experts define the concepts and subjects of systems biology. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aBiochemistry. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aSystems biology. | |
650 | 0 | _aComputational biology. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aSystems Biology. |
650 | 2 | 4 | _aBioinformatics. |
650 | 2 | 4 | _aBiochemistry, general. |
650 | 2 | 4 | _aComputer Appl. in Life Sciences. |
700 | 1 |
_aDubitzky, Werner. _eeditor. |
|
700 | 1 |
_aWolkenhauer, Olaf. _eeditor. |
|
700 | 1 |
_aCho, Kwang-Hyun. _eeditor. |
|
700 | 1 |
_aYokota, Hiroki. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441998620 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-9863-7 |
912 | _aZDB-2-SBL | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c43457 _d43457 |