000 | 03814nam a22005537a 4500 | ||
---|---|---|---|
001 | sulb-eb0022383 | ||
003 | BD-SySUS | ||
005 | 20160413122250.0 | ||
007 | cr nn 008mamaa | ||
008 | 121031s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461458333 _9978-1-4614-5833-3 |
||
024 | 7 |
_a10.1007/978-1-4614-5833-3 _2doi |
|
050 | 4 | _aQH541.15.A-541.15.Z | |
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aNAT010000 _2bisacsh |
|
082 | 0 | 4 |
_a577 _223 |
100 | 1 |
_aMontagna, Paul A. _eauthor. |
|
245 | 1 | 0 |
_aHydrological Changes and Estuarine Dynamics _h[electronic resource] / _cby Paul A. Montagna, Terence A. Palmer, Jennifer Beseres Pollack. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aX, 94 p. 34 illus., 24 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Environmental Science, _x2191-5547 ; _v8 |
|
505 | 0 | _a1 Introduction -- 2 Conceptual Model of Estuary Ecosystems -- 3 Case Studies -- 4 Summary: Water Supply, People, and the Future -- 5 References. | |
520 | _aWater development projects have altered the environmental flow landscapes where dams and diversions have been built, and this could have effects on coastal resources, particularly in estuaries. Water is an important human resource and water needs grow as populations grow. However, freshwater inflow to the coast is fundamental to the functioning of estuaries. Can we have stable, secure, and sufficient water resources for people and still protect estuarine health? Estuaries are the most productive environments on Earth, and this is in part due to freshwater inflow, which dilutes marine water, and transports nutrients and sediments to the coast. Estuaries are characterized by salinity and nutrient gradients, which are important in regulating many biological processes. As water is diverted for human consumption, it is common for many environmental problems to appear. While many countries have water quality programs, few are dealing with water quantity alterations. The first step is to define marine resources to protect, and the water quality conditions those resources need to thrive. The second step is to determine the flow regimes needed to maintain the desired water quality conditions. Finally, many regions are using adaptive management programs to manage freshwater resources. These programs set goals to protect ecosystem resources, identify indicators, and monitor the indicators over time to ensure that the goals are appropriate and resources are protected. Case studies demonstrate that monitoring and research can determine the ecological and socio-economical impacts of altered freshwater inflows, and stakeholders and managers can make well-informed decisions to manage freshwater inflows to local coasts wisely. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aHydrology. | |
650 | 0 | _aEcosystems. | |
650 | 0 | _aAquatic ecology. | |
650 | 0 | _aEnvironment. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aEcosystems. |
650 | 2 | 4 | _aHydrology/Water Resources. |
650 | 2 | 4 | _aFreshwater & Marine Ecology. |
650 | 2 | 4 | _aEnvironment, general. |
700 | 1 |
_aPalmer, Terence A. _eauthor. |
|
700 | 1 |
_aBeseres Pollack, Jennifer. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461458326 |
830 | 0 |
_aSpringerBriefs in Environmental Science, _x2191-5547 ; _v8 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-5833-3 |
912 | _aZDB-2-SBL | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c44475 _d44475 |