000 | 03191nam a22005177a 4500 | ||
---|---|---|---|
001 | sulb-eb0022508 | ||
003 | BD-SySUS | ||
005 | 20160413122302.0 | ||
007 | cr nn 008mamaa | ||
008 | 130125s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461463092 _9978-1-4614-6309-2 |
||
024 | 7 |
_a10.1007/978-1-4614-6309-2 _2doi |
|
050 | 4 | _aQA76.9.D343 | |
072 | 7 |
_aUNF _2bicssc |
|
072 | 7 |
_aUYQE _2bicssc |
|
072 | 7 |
_aCOM021030 _2bisacsh |
|
082 | 0 | 4 |
_a006.312 _223 |
245 | 1 | 0 |
_aManaging and Mining Sensor Data _h[electronic resource] / _cedited by Charu C. Aggarwal. |
264 | 1 |
_aBoston, MA : _bSpringer US : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 534 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aAn Introduction to Sensor Data Analytics -- A Survey of Model-based Sensor Data Acquisition and Management -- Query Processing in Wireless Sensor Networks -- Event Processing in Sensor Streams -- Dimensionality Reduction and Filtering on Time Series Sensor Streams -- Mining Sensor Data Streams -- Real-Time Data Analytics in Sensor Networks -- Distributed Data Mining in Sensor Networks -- Social Sensing -- Sensing for Mobile Objects -- A Survey of RFID Data Processing -- The Internet of Things: A Survey from the Data-Centric Perspective -- Data Mining for Sensor Bug Diagnosis -- Mining of Sensor Data in Healthcare: A Survey -- Earth Science Applications of Sensor Data. | |
520 | _aAdvances in hardware technology have lead to an ability to collect data with the use of a variety of sensor technologies. In particular sensor notes have become cheaper and more efficient, and have even been integrated into day-to-day devices of use, such as mobile phones. This has lead to a much larger scale of applicability and mining of sensor data sets. The human-centric aspect of sensor data has created tremendous opportunities in integrating social aspects of sensor data collection into the mining process. Managing and Mining Sensor Data is a contributed volume by prominent leaders in this field, targeting advanced-level students in computer science as a secondary text book or reference. Practitioners and researchers working in this field will also find this book useful. . | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer communication systems. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aData mining. | |
650 | 0 | _aInformation storage and retrieval. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aComputer Communication Networks. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
700 | 1 |
_aAggarwal, Charu C. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461463085 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-6309-2 |
912 | _aZDB-2-SCS | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c44600 _d44600 |