000 | 03239nam a22005057a 4500 | ||
---|---|---|---|
001 | sulb-eb0022965 | ||
003 | BD-SySUS | ||
005 | 20160413122328.0 | ||
007 | cr nn 008mamaa | ||
008 | 131125s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461489054 _9978-1-4614-8905-4 |
||
024 | 7 |
_a10.1007/978-1-4614-8905-4 _2doi |
|
050 | 4 | _aHD87-87.55 | |
072 | 7 |
_aKCP _2bicssc |
|
072 | 7 |
_aPOL024000 _2bisacsh |
|
082 | 0 | 4 |
_a338.9 _223 |
245 | 1 | 0 |
_aComparative Sport Development _h[electronic resource] : _bSystems, Participation and Public Policy / _cedited by Kirstin Hallmann, Karen Petry. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aX, 355 p. 56 illus., 5 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSports Economics, Management and Policy, _x2191-298X ; _v8 |
|
505 | 0 | _a1. Introduction to sport development, sport participation and sport policies including theoretical framework. PART I: Europe.- 2. Belgium -- 3. Estonia -- 4.Finland.- 5.France -- 6.Germany -- 7.Hungary -- 8.Ireland -- 9.The Netherlands -- 10.Poland -- 11.Russia -- 12.Spain -- 13.UK -- PART II: The Rest of the World.- 14.Israel -- 15.China -- 16.Japan -- 17.India -- 18.Australia -- 19.New Zealand -- 20.South Africa -- 21.Uganda -- 22.Argentina -- 23.Brazil -- 24.USA -- 25.Canada -- PART III: Conclusion -- 26.Conclusion. . | |
520 | _aThe aim of this book is to provide an overview of perspectives and approaches to sports development focusing on sport systems, sport participation and public policy towards sports. It includes twelve European countries covering all regions of Europe and eleven countries from around the globe. The objective is to present an overview of the diversity of approaches taken to sport development, focusing on the different sport systems and how sport is financed, the underlying applications of sport policy and how it is reflected in sport participation. This book takes a comparative approach which is reflected in each chapter following a similar structure. The diversity of sports systems in Europe and other continents and their (historical) context is shown. Thereby a range of policy approaches underpinning sport development around the world are presented, making it of interest to both academics and policy-makers concerned with sports economics and policy. . | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aManagement. | |
650 | 0 | _aEconomic policy. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aEconomic Policy. |
650 | 2 | 4 | _aManagement. |
650 | 2 | 4 | _aBusiness and Management, general. |
700 | 1 |
_aHallmann, Kirstin. _eeditor. |
|
700 | 1 |
_aPetry, Karen. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461489047 |
830 | 0 |
_aSports Economics, Management and Policy, _x2191-298X ; _v8 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-8905-4 |
912 | _aZDB-2-SBE | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c45057 _d45057 |