000 | 03871nam a22004217a 4500 | ||
---|---|---|---|
001 | sulb-eb0023112 | ||
003 | BD-SySUS | ||
005 | 20160413122335.0 | ||
007 | cr nn 008mamaa | ||
008 | 130806s2013 fr | s |||| 0|eng d | ||
020 |
_a9782817804118 _9978-2-8178-0411-8 |
||
024 | 7 |
_a10.1007/978-2-8178-0411-8 _2doi |
|
050 | 4 | _aRL1-803 | |
072 | 7 |
_aMJK _2bicssc |
|
072 | 7 |
_aMED017000 _2bisacsh |
|
082 | 0 | 4 |
_a616.5 _223 |
100 | 1 |
_aLipsker, Dan. _eauthor. |
|
245 | 1 | 0 |
_aClinical Examination and Differential Diagnosis of Skin Lesions _h[electronic resource] / _cby Dan Lipsker. |
264 | 1 |
_aParis : _bSpringer Paris : _bImprint: Springer, _c2013. |
|
300 |
_aXVIII, 235 p. 500 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSEMIOLOGY -- Physical examination and the approach to dermatology -- Dermatological physical examination: basic lesions -- Flat lesions -- Palpable and solid lesions -- Liquid lesions -- Abnormalities in skin thickness and consistency -- Abnormalities affecting the skin surface -- Other signs -- Configuration and arrangement -- Distribution -- Synopsis -- NOSOLOGY -- Prevalent dermatoses -- Tumors and tumorous lesions -- Dermatological signs of medical emergencies -- Cutaneous expression of internal diseases -- DIFFERENTIAL DIAGNOSIS -- Hypopigmented or leukodermic lesions -- Hyperpigmented lesions -- Erythematous macules-erythema -- Erythema with a specific topography -- Exanthems -- Erythroderma -- Livedo -- Purpura -- Telangiectasias -- Yellow, orange and green macules -- Dermoepidermal, lipoatrophic and lipodystrophic atrophy -- Poikiloderma -- Vesicles and bullae -- Pustules -- Palpable lesions – general remarks -- Palpable lesions with the same color as the skin -- Brown, black, blue or gray palpable lesions -- White palpable lesions -- Yellow palpable lesions -- Palpable erythematous lesions -- Follicular papules and pillar keratosis -- Palpable lesions with a specific topography -- Palmoplantar keratodermas -- Intricate papular lesions -- Cutaneous sclerosis -- Shedding of skin -- Erosion and ulceration -- Necrosis. | |
520 | _aConceived as a guide for practitioners in their work in dermatology, this book is unique in its approach. From cutaneous signs to the richness of differential diagnosis, it guides practitioners through every step, from semiological analysis to diagnosis. The aim is to provide readers with the essentials of relevant dermatological reasoning. The first part of the book focuses on physical examination and on recognizing basic lesions, the practitioner’s building blocks. The diseases requiring understanding are then described in the form of a richly illustrated atlas, in which each diagram has been chosen as an exemplary educational tool. In the final part, differential diagnosis is proposed in the form of various tables summarizing the different cutaneous signs, providing readers with a complete toolkit to assist with diagnosis. This book will give trainee dermatologists, general physicians and internists the knowledge they need to identify basic lesions and a complete and detailed overview of the various diseases they are likely to encounter. At the same time, experienced dermatologists will find this book a valuable reference work for differential diagnosis. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aDermatology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aDermatology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9782817804101 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-2-8178-0411-8 |
912 | _aZDB-2-SME | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c45204 _d45204 |