000 | 02990nam a22005417a 4500 | ||
---|---|---|---|
001 | sulb-eb0023422 | ||
003 | BD-SySUS | ||
005 | 20160413122350.0 | ||
007 | cr nn 008mamaa | ||
008 | 131022s2013 gw | s |||| 0|eng d | ||
020 |
_a9783319023564 _9978-3-319-02356-4 |
||
024 | 7 |
_a10.1007/978-3-319-02356-4 _2doi |
|
050 | 4 | _aT58.8 | |
072 | 7 |
_aTH _2bicssc |
|
072 | 7 |
_aTEC031000 _2bisacsh |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
082 | 0 | 4 |
_a658.26 _223 |
100 | 1 |
_aDi Giuseppe, Elisa. _eauthor. |
|
245 | 1 | 0 |
_aNearly Zero Energy Buildings and Proliferation of Microorganisms _h[electronic resource] : _bA Current Issue for Highly Insulated and Airtight Building Envelopes / _cby Elisa Di Giuseppe. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2013. |
|
300 |
_aX, 94 p. 26 illus., 15 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
505 | 0 | _aDefinitions -- Introduction -- Algal Growth on External Building Envelope -- Development of Mould in Indoor Environments -- Analytical and Experimental Methods for the Assessment of the Biological Proliferation in Buildings -- Nearly Zero Energy Buildings and Proliferation of Microorganisms -- Remedial Actions and Future Trends -- Conclusions. | |
520 | _aThis book provides a concise review of the thermo-physical phenomena which regulate heat and moisture transportation in Nearly Zero Energy Buildings envelopes, and their relationship with the growth of biological organisms. It describes the main microorganisms proliferating on contemporary building elements and within buildings. It also states the consequences of biological growth on durability, aesthetics and human health; and provides the main methods for the analytical and experimental evaluation of proliferation. Finally, through the review of recent developments, remedial actions to counter the biological phenomenon are examined, and an outline is provided for future innovations in a field not yet widely investigated. | ||
650 | 0 | _aEnergy. | |
650 | 0 | _aEnergy efficiency. | |
650 | 0 | _aMicrobial ecology. | |
650 | 0 |
_aBuildings _xDesign and construction. |
|
650 | 0 | _aBuilding. | |
650 | 0 | _aConstruction. | |
650 | 0 | _aEngineering, Architectural. | |
650 | 1 | 4 | _aEnergy. |
650 | 2 | 4 | _aEnergy Efficiency (incl. Buildings). |
650 | 2 | 4 | _aBuilding Construction. |
650 | 2 | 4 | _aMicrobial Ecology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319023557 |
830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-02356-4 |
912 | _aZDB-2-ENE | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c45514 _d45514 |