000 | 03094nam a22005417a 4500 | ||
---|---|---|---|
001 | sulb-eb0023690 | ||
003 | BD-SySUS | ||
005 | 20160413122402.0 | ||
007 | cr nn 008mamaa | ||
008 | 121026s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642283710 _9978-3-642-28371-0 |
||
024 | 7 |
_a10.1007/978-3-642-28371-0 _2doi |
|
050 | 4 | _aQC6.9 | |
050 | 4 | _aQC5.53 | |
072 | 7 |
_aPDX _2bicssc |
|
072 | 7 |
_aSCI055000 _2bisacsh |
|
072 | 7 |
_aSCI034000 _2bisacsh |
|
082 | 0 | 4 |
_a530.01 _223 |
100 | 1 |
_aBertolotti, Mario. _eauthor. |
|
245 | 1 | 0 |
_aCelestial Messengers _h[electronic resource] : _bCosmic Rays: The Story of a Scientific Adventure / _cby Mario Bertolotti. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 330 p. 105 illus., 12 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAstronomers' Universe, _x1614-659X |
|
505 | 0 | _aPrehistory - The electron, the proton and X-rays -- Prehistory - Radioactivity -- Cosmic rays - The antefacts -- The discovery - Victor F. Hess and the balloon flights -- The confirmation - Robert Millikan and the “birth cry” of the borning atoms -- A turning point - Things are not as they look -- The earth magnetic field and the geomagnetic effects -- The positive electron -- The electromagnetic showers -- The muon -- The discovery of the π-meson, nuclear emulsions and the first “strange” particles -- The extended showers -- Nuclear stars -- The neutrino: elusive and capricious particles able to come from very far away -- What are the primary cosmic rays? -- The origin of cosmic rays -- X- and gamma rays from space. | |
520 | _aThe book describes from a historical point of view how cosmic rays were discovered. The book describes the research in cosmic rays. The main focus is on how the knowledge was gained, describing the main experiments and the conclusions drawn. Biographical sketches of main researchers are provided. Cosmic rays have an official date of discovery which is linked to the famous balloon flights of the Austrian physicist Hess in 1912. The year 2012 can therefore be considered the centenary of the discovery. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aObservations, Astronomical. | |
650 | 0 |
_aAstronomy _xObservations. |
|
650 | 0 | _aNuclear physics. | |
650 | 0 | _aPopular works. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aHistory and Philosophical Foundations of Physics. |
650 | 2 | 4 | _aParticle and Nuclear Physics. |
650 | 2 | 4 | _aAstronomy, Observations and Techniques. |
650 | 2 | 4 | _aPopular Science, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642283703 |
830 | 0 |
_aAstronomers' Universe, _x1614-659X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-28371-0 |
912 | _aZDB-2-PHA | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c45782 _d45782 |