000 | 03802nam a22005657a 4500 | ||
---|---|---|---|
001 | sulb-eb0023795 | ||
003 | BD-SySUS | ||
005 | 20160413122407.0 | ||
007 | cr nn 008mamaa | ||
008 | 121026s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642300264 _9978-3-642-30026-4 |
||
024 | 7 |
_a10.1007/978-3-642-30026-4 _2doi |
|
050 | 4 | _aHT388 | |
050 | 4 | _aHD28-9999 | |
072 | 7 |
_aKCP _2bicssc |
|
072 | 7 |
_aGTB _2bicssc |
|
072 | 7 |
_aBUS067000 _2bisacsh |
|
082 | 0 | 4 |
_a338.9 _223 |
245 | 1 | 0 |
_aSpatial Microsimulation for Rural Policy Analysis _h[electronic resource] / _cedited by Cathal O'Donoghue, Dimitris Ballas, Graham Clarke, Stephen Hynes, Karyn Morrissey. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVI, 264 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Spatial Science, The Regional Science Series, _x1430-9602 |
|
505 | 0 | _a1 Introduction -- 2 The Spatial Policy Context of Economic, Agricultural and Environmental Change in Rural Ireland -- 3 A Review of Microsimulation for Policy Analysis -- 4 The SMILE Model: Construction and Calibration -- 5 Validation Issues and the Spatial Pattern of Household Income -- 6 Farm Level Spatial Microsimulation Modelling -- 7 Conservation and Rural Environmental Protection Scheme -- 8 Modelling Greenhouse Gas Emissions from Agriculture -- 9 The Location Economics of Biomass Production for Electricity Generation -- 10 Modelling Farm Viability -- 11 The Spatial Distribution of Household Disposable Income -- 12 Spatial Access to Health Services -- 13 Modelling the Spatial Pattern of Rural Tourism and Recreation -- 14 Conclusions and Next Steps. | |
520 | _aThe aim of this book is to explore the challenges facing rural communities and economies and to demonstrate the potential of spatial microsimulation for policy and analysis in a rural context. This is done by providing a comprehensive overview of a particular spatial microsimulation model called SMILE (Simulation Model of the Irish Local Economy). The model has been developed over a ten year period for applied policy analyis in Ireland which is seen as an ideal study area given its large percentage of population living in rural areas. The book reviews the policy context and the state of the art in spatial microsimulation against which SMILE was developed, describes in detail its model design and calibration, and presents example of outputs showing what new information the model provides using a spatial matching process. The second part of the book explores a series of rural issues or problems, including the impacts of new or changing government or EU policies, and examines the contribution that spatial microsimulation can provide in each area. | ||
650 | 0 | _aEconomic geography. | |
650 | 0 | _aRegional economics. | |
650 | 0 | _aSpatial economics. | |
650 | 0 | _aEmigration and immigration. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aRegional/Spatial Science. |
650 | 2 | 4 | _aEconomic Geography. |
650 | 2 | 4 | _aMigration. |
700 | 1 |
_aO'Donoghue, Cathal. _eeditor. |
|
700 | 1 |
_aBallas, Dimitris. _eeditor. |
|
700 | 1 |
_aClarke, Graham. _eeditor. |
|
700 | 1 |
_aHynes, Stephen. _eeditor. |
|
700 | 1 |
_aMorrissey, Karyn. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642300257 |
830 | 0 |
_aAdvances in Spatial Science, The Regional Science Series, _x1430-9602 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-30026-4 |
912 | _aZDB-2-SBE | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c45887 _d45887 |