000 | 03338nam a22005537a 4500 | ||
---|---|---|---|
001 | sulb-eb0023873 | ||
003 | BD-SySUS | ||
005 | 20160413122411.0 | ||
007 | cr nn 008mamaa | ||
008 | 130512s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642308383 _9978-3-642-30838-3 |
||
024 | 7 |
_a10.1007/978-3-642-30838-3 _2doi |
|
050 | 4 | _aTA1671-1707 | |
050 | 4 | _aTA1501-1820 | |
072 | 7 |
_aTTBL _2bicssc |
|
072 | 7 |
_aTEC019000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aOptical Properties of 3d-Ions in Crystals: Spectroscopy and Crystal Field Analysis _h[electronic resource] / _cedited by Nicolae M. Avram, Mikhail G. Brik. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aVIII, 268 p. 63 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aRecent developments in laser crystals doped with 3d-ions -- Spectral properties of cobalt complexes within the ZnSe crystals as new absorbers for the non-linear optical devices -- Exchange charge model of crystal field for 3d ions -- Superposition Model and its Applications -- First-principles calculations of absorption spectra of 3d ions in laser crystals -- Vibronic transitions in spectra of 3d ions in crystals -- Jahn-Teller effect for the 3d3 (3d7) ions in the octahedral (tetrahedral) impurity centers -- Dynamical Jahn-Teller effect in crystals doped with 3d ions -- Spin-Hamiltonian parameters and lattice distortions around 3dn impurities. | |
520 | _a"Optical Properties of 3d-Ions in Crystals: Spectroscopy and Crystal Field Analysis" discusses spectral, vibronic and magnetic properties of 3d-ions in a wide range of crystals, used as active media for solid state lasers and potential candidates for this role. Crystal field calculations (including first-principles calculations of energy levels and absorption spectra) and their comparison with experimental spectra, the Jahn-Teller effect, analysis of vibronic spectra, materials science applications are systematically presented. The book is intended for researchers and graduate students in crystal spectroscopy, materials science and optical applications. Dr. N.M. Avram is an Emeritus Professor at the Physics Department, West University of Timisoara, Romania; Dr. M.G. Brik is a Professor at the Institute of Physics, University of Tartu, Estonia. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aCrystallography. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aMaterials science. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aCrystallography. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aMaterials Science, general. |
700 | 1 |
_aAvram, Nicolae M. _eeditor. |
|
700 | 1 |
_aBrik, Mikhail G. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642308376 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-30838-3 |
912 | _aZDB-2-PHA | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c45965 _d45965 |