000 | 03208nam a22005537a 4500 | ||
---|---|---|---|
001 | sulb-eb0023922 | ||
003 | BD-SySUS | ||
005 | 20160413122415.0 | ||
007 | cr nn 008mamaa | ||
008 | 121024s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642312380 _9978-3-642-31238-0 |
||
024 | 7 |
_a10.1007/978-3-642-31238-0 _2doi |
|
050 | 4 | _aQC173.96-174.52 | |
072 | 7 |
_aPHQ _2bicssc |
|
072 | 7 |
_aSCI057000 _2bisacsh |
|
082 | 0 | 4 |
_a530.12 _223 |
100 | 1 |
_aLüth, Hans. _eauthor. |
|
245 | 1 | 0 |
_aQuantum Physics in the Nanoworld _h[electronic resource] : _bSchrödinger's Cat and the Dwarfs / _cby Hans Lüth. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 466 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aGraduate Texts in Physics, _x1868-4513 |
|
505 | 0 | _aSome Fundamental Experiments -- Particle-Wave Duality -- Quantum States in Hilbert Space -- Angular Momentum, Spin and Particle Categories -- Approximate Solutions for Important Model Systems -- Superposition, Entanglement and other Oddities -- Fields and Quanta. | |
520 | _aThe book deals with all essential aspects of non-relativistic quantum physics up to the quantization of fields. In contrast to common textbooks of quantum mechanics, modern experiments are described both for the purpose of foundation of the theory and in relation to recent applications. In this respect applications to nano-electronics as well as the realization of quantum-bits are presented and discussed. Furthermore, links are made to other important research fields and applications, such as elementary particle physics, solid state physics and nuclear magnetic resonance tomography in medicine. Even though the representation of the topics is largely performed in terms of Dirac´s bra-ket notation and by use of commutator algebra, the concrete description of the physical basis and the corresponding theoretical concepts are emphasized. Because of little requirement of complex mathematics, the book is suitable as an introduction into quantum physics, not only for physicists but also for chemists, biologists, engineers, computer scientists and even for philosophers as far as they are interested in natural philosophy and epistomology. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aNanochemistry. | |
650 | 0 | _aQuantum physics. | |
650 | 0 | _aNanoscale science. | |
650 | 0 | _aNanoscience. | |
650 | 0 | _aNanostructures. | |
650 | 0 | _aNanotechnology. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aQuantum Physics. |
650 | 2 | 4 | _aNanochemistry. |
650 | 2 | 4 | _aNanotechnology and Microengineering. |
650 | 2 | 4 | _aNanotechnology. |
650 | 2 | 4 | _aNanoscale Science and Technology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642312373 |
830 | 0 |
_aGraduate Texts in Physics, _x1868-4513 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31238-0 |
912 | _aZDB-2-PHA | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c46014 _d46014 |