000 | 04097nam a22006017a 4500 | ||
---|---|---|---|
001 | sulb-eb0023972 | ||
003 | BD-SySUS | ||
005 | 20160413122418.0 | ||
007 | cr nn 008mamaa | ||
008 | 120713s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642316418 _9978-3-642-31641-8 |
||
024 | 7 |
_a10.1007/978-3-642-31641-8 _2doi |
|
050 | 4 | _aGB5000-5030 | |
072 | 7 |
_aRNR _2bicssc |
|
072 | 7 |
_aNAT023000 _2bisacsh |
|
082 | 0 | 4 |
_a551 _223 |
245 | 1 | 0 |
_aIntegrated Risk Governance _h[electronic resource] : _bScience Plan and Case Studies of Large-scale Disasters / _cedited by Peijun Shi, Carlo Jaeger, Qian Ye. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXX, 244 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIHDP-Integrated Risk Governance Project Series, _x2194-6728 |
|
505 | 0 | _aPart I: Integrated Risk Governance Project (IRG) Science Plan -- Executive Summary -- The Challenge -- Research Programme -- Outcomes -- Implementation Strategy -- Part II: Integrated Governance of Large Scale Disaster Risk -- Experiences and Lessons of Large-Scale Disaster Governance in China —Perspective to the Response of Wenchuan Earthquake Disaster May 12 2008 -- Experiences and Lessons of Large-Scale Disaster Governance in China —Perspective to the Response of Freezing Rain and Snowstorm Disaster in South China Early 2008 -- Avoiding the Avoidable. Towards A European Heat Waves Risk Governance -- Hurricane Katrina: A Teachable Moment -- China Wenchuan and Tangshan Earthquakes—Opportunity for Learning and Development -- Comparative Case Study of Entry Transition of Large-scale Disasters: 2008 South China Snow Storm and 2005 US Katrina -- Chinese Paradigm of Catastrophe Risk Governance -- The Community Model of Integrated Natural Disaster Risk Prevention in China. | |
520 | _a"Integrated Risk Governance: Science Plan and Case Studies of Large-scale Disasters" is the first book in the IHDP-Integrated Risk Governance Project Series. It consists of two parts: Part I: Integrated Risk Governance Project Science Plan, which outlines the challenge, research programme, outcomes, and implementation strategy of the IRG Project; and Part II: Case Studies of Large-scale Disasters, which includes case analyses of experience, lessons learned and recommendations on various large-scale disasters around the world, such as the Tangshan and Wenchuan earthquakes and the great ice storm in China, European heat waves, and Hurricane Katrina in the USA. The community model of integrated natural disaster risk governance and paradigm of catastrophe risk governance in China are also presented. Prof. Peijun Shi works at Beijing Normal University, China; Prof. Carlo Jaeger works at Potsdam Institute for Climate Impact Research, Germany; Prof.Qian Ye works at Beijing Normal University, China. | ||
650 | 0 | _aEarth sciences. | |
650 | 0 | _aClimate change. | |
650 | 0 | _aNatural disasters. | |
650 | 0 | _aRegional planning. | |
650 | 0 | _aUrban planning. | |
650 | 0 | _aQuality control. | |
650 | 0 | _aReliability. | |
650 | 0 | _aIndustrial safety. | |
650 | 0 | _aEnvironmental economics. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aNatural Hazards. |
650 | 2 | 4 | _aClimate Change Management and Policy. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
650 | 2 | 4 | _aEnvironmental Economics. |
700 | 1 |
_aShi, Peijun. _eeditor. |
|
700 | 1 |
_aJaeger, Carlo. _eeditor. |
|
700 | 1 |
_aYe, Qian. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642316401 |
830 | 0 |
_aIHDP-Integrated Risk Governance Project Series, _x2194-6728 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31641-8 |
912 | _aZDB-2-EES | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c46064 _d46064 |