000 | 03416nam a22005057a 4500 | ||
---|---|---|---|
001 | sulb-eb0024289 | ||
003 | BD-SySUS | ||
005 | 20160413122432.0 | ||
007 | cr nn 008mamaa | ||
008 | 121116s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642339264 _9978-3-642-33926-4 |
||
024 | 7 |
_a10.1007/978-3-642-33926-4 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aIntelligent Autonomous Systems 12 _h[electronic resource] : _bVolume 1 Proceedings of the 12th International Conference IAS-12, held June 26-29, 2012, Jeju Island, Korea / _cedited by Sukhan Lee, Hyungsuck Cho, Kwang-Joon Yoon, Jangmyung Lee. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 876 p. 535 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v193 |
|
505 | 0 | _aAutonomous Ground Vehicles and Mobile Manipulators -- Unmanned Aerial and Underwater Vehicles and Bio-inspired Robotics -- Service Robotics and Human-Robot Interaction -- Autonomous Multi-Agent Systems and Life Engineering. | |
520 | _aIntelligent autonomous systems are emerged as a key enabler for the creation of a new paradigm of services to humankind, as seen by the recent advancement of autonomous cars licensed for driving in our streets, of unmanned aerial and underwater vehicles carrying out hazardous tasks on-site, and of space robots engaged in scientific as well as operational missions, to list only a few. This book aims at serving the researchers and practitioners in related fields with a timely dissemination of the recent progress on intelligent autonomous systems, based on a collection of papers presented at the 12th International Conference on Intelligent Autonomous Systems, held in Jeju, Korea, June 26-29, 2012. With the theme of “Intelligence and Autonomy for the Service to Humankind, the conference has covered such diverse areas as autonomous ground, aerial, and underwater vehicles, intelligent transportation systems, personal/domestic service robots, professional service robots for surgery/rehabilitation, rescue/security and space applications, and intelligent autonomous systems for manufacturing and healthcare. This volume 1 includes contributions devoted to Autonomous Ground Vehicles and Mobile Manipulators, as well as Unmanned Aerial and Underwater Vehicles and Bio-inspired Robotics. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aLee, Sukhan. _eeditor. |
|
700 | 1 |
_aCho, Hyungsuck. _eeditor. |
|
700 | 1 |
_aYoon, Kwang-Joon. _eeditor. |
|
700 | 1 |
_aLee, Jangmyung. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642339257 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v193 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33926-4 |
912 | _aZDB-2-ENG | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c46381 _d46381 |