000 | 03482nam a22005297a 4500 | ||
---|---|---|---|
001 | sulb-eb0024728 | ||
003 | BD-SySUS | ||
005 | 20160413122453.0 | ||
007 | cr nn 008mamaa | ||
008 | 130410s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642364822 _9978-3-642-36482-2 |
||
024 | 7 |
_a10.1007/978-3-642-36482-2 _2doi |
|
050 | 4 | _aR856-857 | |
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aTEC009000 _2bisacsh |
|
082 | 0 | 4 |
_a610.28 _223 |
245 | 1 | 0 |
_aMultiscale Computer Modeling in Biomechanics and Biomedical Engineering _h[electronic resource] / _cedited by Amit Gefen. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aVIII, 396 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Mechanobiology, Tissue Engineering and Biomaterials, _x1868-2006 ; _v14 |
|
505 | 0 | _aApplication of neural network and finite element method for multiscale prediction of bone fatigue crack growth in cancellous bone -- Multiscale approach to understand the multiphysics phenomena in bone adaptation -- Multiscale elastic models of collagen bio-structures: from cross-linked molecules to soft tissues -- Multiscale modeling of ligaments and tendons -- Multiscale modeling of lymphatic drainage -- A model of electromechanical coupling in the small intestine -- Multi-scale computational modeling in vascular biology: from molecular mechanisms to tissue-level structure and function -- Multiscale modeling in vascular disease and tissue engineering -- Translational research: Multi-scale models of the pulmonary circulation in health and disease -- A multilevel finite element approach to study pressure ulcer aetiology -- Discrete and continuum multiscale behaviour in bacterial communication -- Wound healing: Multi-scale modeling -- Modeling multiscale necrotic and calcified tissue biomechanics in cancer patients: application to ductal carcinoma in situ (DCIS) -- Integration of molecular signaling into multiscale modeling of cancer. | |
520 | _aThis book reviews the state-of-the-art in multiscale computer modeling, in terms of both accomplishments and challenges. The information in the book is particularly useful for biomedical engineers, medical physicists and researchers in systems biology, mathematical biology, micro-biomechanics and biomaterials who are interested in how to bridge between traditional biomedical engineering work at the organ and tissue scales, and the newer arenas of cellular and molecular bioengineering. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMedical physics. | |
650 | 0 | _aRadiation. | |
650 | 0 | _aContinuum mechanics. | |
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aBiomaterials. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aMedical and Radiation Physics. |
650 | 2 | 4 | _aBiomaterials. |
650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials. |
700 | 1 |
_aGefen, Amit. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642364815 |
830 | 0 |
_aStudies in Mechanobiology, Tissue Engineering and Biomaterials, _x1868-2006 ; _v14 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-36482-2 |
912 | _aZDB-2-ENG | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c46820 _d46820 |