000 | 04608nam a22005657a 4500 | ||
---|---|---|---|
001 | sulb-eb0025104 | ||
003 | BD-SySUS | ||
005 | 20160413122510.0 | ||
007 | cr nn 008mamaa | ||
008 | 130617s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642383700 _9978-3-642-38370-0 |
||
024 | 7 |
_a10.1007/978-3-642-38370-0 _2doi |
|
050 | 4 | _aQA76.76.A65 | |
072 | 7 |
_aUNH _2bicssc |
|
072 | 7 |
_aUDBD _2bicssc |
|
072 | 7 |
_aCOM032000 _2bisacsh |
|
082 | 0 | 4 |
_a005.7 _223 |
245 | 1 | 0 |
_aInformation Systems: Methods, Models, and Applications _h[electronic resource] : _b4th International United Information Systems Conference, UNISCON 2012, Yalta, Ukraine, June 1-3, 2012, Revised Selected Papers / _cedited by Heinrich C. Mayr, Christian Kop, Stephen Liddle, Athula Ginige. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVI, 209 p. 60 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v137 |
|
505 | 0 | _aBusiness Process Management: A Holistic Management Approach -- Maintaining Desirable Properties of Information by Inconsistency-Tolerant Integrity Management -- Heuristics-Based Workload Analysis for Relational DBMSs -- Information Technology for the Decision-Making Process in an Investment Company -- Long-Term Forecasting Technology of Macroeconomic Systems Development: Regional Aspect -- Using Lightweight Activity Diagrams for Modeling and Generation of Web Information Systems -- Towards Conceptualizing Quality-Related Stakeholder Interactions in Software Development -- Agent-Based Implementation for the Discovery of Structural Difference in OWL-DL Ontologies -- Cognitive Modeling and Support for Ambient Assistance -- Architecture for Social Life Network to Empower People at the Middle of the Pyramid -- Towards Quality Monitoring and Evaluation Methodology: Higher Education Case-Study -- Validating OntoElect Methodology in Refining ICTERI Scope Ontology -- Composition-Nominative Logics in Rigorous Development of Software Systems -- Adaptable Enterprise Information Systems Development Using Advanced Active Data Dictionary Framework -- The Model for Enhanced Variability Management Process in Software Product Line -- Providing the Interactive Studying of the Students Which Is Controlled by Distance with Web-Portal E-olimp -- A Template-Based Method to Create Efficient and Customizable Object-Relational Transformation Components -- Are Anti-goals Needed in Systems Design? -- Model and Tools for Multi-dimensional Approach to Requirements Behavior Analysis -- A Layered Architecture Approach for Large-Scale Data Warehouse Systems -- Towards Medical Screening Information Technology: The Healthgrid-Based Approach -- Knowledge-Oriented Approach to Requirements Engineering in Ambient-Assisted Living Domain. | |
520 | _aThis volume constitutes the proceedings of the 4th International United Information Systems Conference, UNISCON 2012, which was held in Yalta, Ukraine, during June 1-3, 2012. UNISCON 2012 was affiliated with the 8th International Conference on ICT in Education, Research, and Industrial Applications, ICTERI 2012. The 14 full papers, four short papers, and three extended abstracts presented with a keynote speech were carefully reviewed and selected from 96 submissions. The topical sections covered are: data management; applications; modeling and semantics; and social issues in information systems. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aInformation storage and retrieval. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aSoftware Engineering. |
700 | 1 |
_aMayr, Heinrich C. _eeditor. |
|
700 | 1 |
_aKop, Christian. _eeditor. |
|
700 | 1 |
_aLiddle, Stephen. _eeditor. |
|
700 | 1 |
_aGinige, Athula. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642383694 |
830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v137 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-38370-0 |
912 | _aZDB-2-SCS | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47196 _d47196 |