000 | 03523nam a22006257a 4500 | ||
---|---|---|---|
001 | sulb-eb0025183 | ||
003 | BD-SySUS | ||
005 | 20160413122514.0 | ||
007 | cr nn 008mamaa | ||
008 | 130604s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642387869 _9978-3-642-38786-9 |
||
024 | 7 |
_a10.1007/978-3-642-38786-9 _2doi |
|
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aAdvances in Brain Inspired Cognitive Systems _h[electronic resource] : _b6th International Conference, BICS 2013, Beijing, China, June 9-11, 2013. Proceedings / _cedited by Derong Liu, Cesare Alippi, Dongbin Zhao, Amir Hussain. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 418 p. 144 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7888 |
|
505 | 0 | _aSilhouette-based Gait Recognition via Deterministic Learning -- The global-local mental rotation in divided attention paradigm -- Research on Electromagnetic Coupling Artificial Neural Network with Spatial Topology -- EEG Signal Classification using the Event-related Coherence and Genetic Algorithm -- Effects of Emotional Content on Working Memory: Behavioral and Electrophysiological Evidence -- Ontology-based Collaborative Filtering Recommendation Algorithm -- Conceptual Clustering of Documents for Automatic Ontology Generation -- A Novel Clinical Expert System for Chest Pain Risk Assessment -- Fault Detection Filter Design for Certain Networked Control System -- Establishment of Tourism Geographic Information System to Promote Field Work in Tourism Management Major. | |
520 | _aThis book constitutes the refereed proceedings of the 6th International Conference on Brain Inspired Cognitive Systems, BICS 2013, held in Beijing, China in June 2013. The 45 high-quality papers presented were carefully reviewed and selected from 68 submissions. BICS 2013 aims to provide a high-level international forum for scientists, engineers, and educators to present the state of the art of brain inspired cognitive systems research and applications in diverse fields. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputers. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aInformation storage and retrieval. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aComputation by Abstract Devices. |
700 | 1 |
_aLiu, Derong. _eeditor. |
|
700 | 1 |
_aAlippi, Cesare. _eeditor. |
|
700 | 1 |
_aZhao, Dongbin. _eeditor. |
|
700 | 1 |
_aHussain, Amir. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642387852 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7888 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-38786-9 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47275 _d47275 |