000 | 03872nam a22005897a 4500 | ||
---|---|---|---|
001 | sulb-eb0025251 | ||
003 | BD-SySUS | ||
005 | 20160413122518.0 | ||
007 | cr nn 008mamaa | ||
008 | 130702s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642391408 _9978-3-642-39140-8 |
||
024 | 7 |
_a10.1007/978-3-642-39140-8 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
245 | 1 | 0 |
_aSimilarity-Based Pattern Recognition _h[electronic resource] : _bSecond International Workshop, SIMBAD 2013, York, UK, July 3-5, 2013. Proceedings / _cedited by Edwin Hancock, Marcello Pelillo. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aX, 297 p. 90 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7953 |
|
505 | 0 | _aPattern Learning and Recognition on Statistical Manifolds: An Information-Geometric Review -- Dimension Reduction Methods for Image Pattern Recognition -- Efficient Regression in Metric Spaces via Approximate Lipschitz Extension -- Data Analysis of (Non-)Metric Proximities at Linear Costs -- On the Informativeness of Asymmetric Dissimilarities -- Information-Theoretic Dissimilarities for Graphs -- Information Theoretic Pairwise Clustering -- Correlation Clustering with Stochastic Labellings -- Break and Conquer: Efficient Correlation Clustering for Image Segmentation -- Multi-task Averaging via Task Clustering -- Modeling and Detecting Community Hierarchies -- Graph Characterization Using Gaussian Wave Packet Signature -- Analysis of the Schrödinger Operator in the Context of Graph Characterization -- Attributed Graph Similarity from the Quantum Jensen-Shannon Divergence -- Entropy and Heterogeneity Measures for Directed Graphs -- Fast Learning of Gamma Mixture Models with k-MLE -- Exploiting Geometry in Counting Grids -- On the Dissimilarity Representation and Prototype Selection for Signature-Based Bio-cryptographic Systems -- A Repeated Local Search Algorithm for BiClustering of Gene Expression Data. | |
520 | _aThis book constitutes the proceedings of the Second International Workshop on Similarity Based Pattern Analysis and Recognition, SIMBAD 2013, which was held in York, UK, in July 2013. The 18 papers presented were carefully reviewed and selected from 33 submissions. They cover a wide range of problems and perspectives, from supervised to unsupervised learning, from generative to discriminative models, from theoretical issues to real-world practical applications, and offer a timely picture of the state of the art in the field. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
700 | 1 |
_aHancock, Edwin. _eeditor. |
|
700 | 1 |
_aPelillo, Marcello. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642391392 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7953 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-39140-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47343 _d47343 |