000 | 04131nam a22005057a 4500 | ||
---|---|---|---|
001 | sulb-eb0025256 | ||
003 | BD-SySUS | ||
005 | 20160413122518.0 | ||
007 | cr nn 008mamaa | ||
008 | 140212s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642391682 _9978-3-642-39168-2 |
||
024 | 7 |
_a10.1007/978-3-642-39168-2 _2doi |
|
050 | 4 | _aRC261-271 | |
072 | 7 |
_aMJCL _2bicssc |
|
072 | 7 |
_aMED062000 _2bisacsh |
|
082 | 0 | 4 |
_a614.5999 _223 |
100 | 1 |
_aEyden, Brian. _eauthor. |
|
245 | 1 | 4 |
_aThe Ultrastructure of Human Tumours _h[electronic resource] : _bApplications in Diagnosis and Research / _cby Brian Eyden, S. Sankar Banerjee, Yongxin Ru, Paweł Liberski. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVI, 680 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aEpithelial Tumours, Especially Carcinoma Squamous and Glandular Differentiation -- Malignant Melanoma -- Soft-Tissue/Mesenchymal/Spindle Cell Tumours -- Tumours of the Nervous System -- Haematolymphoid Neoplasia -- Tumours of Complex or Uncertain Differentiation. | |
520 | _aThe Ultrastructure of Human Tumours: Applications in Diagnosis and Research describes the core features as seen by transmission electron microscopy, defining the different types of cellular differentiation in tumours; this is relevant for tumour nomenclature and diagnosis, which, in turn, are important for tumour pathologists in their collaboration with oncologists for the treatment of cancer patients. The book is divided into 8 chapters. Following an introduction on technique and procedure, there are chapters on epithelial tumours, melanocytic lesions, soft-tissue and related tumours, lymphoma and leukaemia, CNS neoplasms and neuroendocrine and neuronal tumours. Each chapter includes an introductory text that puts the ultrastructural features in the context of classical pathology. The book includes many new findings and interpretations from well-known tumours, as well as ultrastructural information on several newly described tumour entities not dealt with in existing tumour ultrastructure monographs. The book will especially be of value to tumour pathologists who need to solve problem cases with the aid of electron microscopy, but also to cancer research and tissue engineering scientists working to develop anti-cancer and stem-cell-based therapies. However, even those without access to electron microscopy may also benefit from this book, since many of the images provide an ‘explanation’ of the appearances of cells, tissues and tumours familiar to pathologists and scientists from light microscopy. In this respect, it is hoped that this book will stimulate the wider use of electron microscopy in pathology. The book is comprehensively referenced, 680 pages long and lavishly illustrated with 757 figures. Dr. Brian Eyden is Consultant Clinical Scientist and Dr. S. Sankar Banerjee Consultant Histopathologist in the Department of Histopathology, Christie NHS Foundation Trust, Manchester, UK; Dr. Yongxin Ru is Director of the Department of Electron Microscopy, Institute of Hematology and Blood Diseases Hospital, Tianjin, China; Paweł Liberski is Professor in the Department of Molecular Pathology and Neuropathology, Medical University Łódź, Poland. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aCancer research. | |
650 | 0 | _aPathology. | |
650 | 0 | _aMicroscopy. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aCancer Research. |
650 | 2 | 4 | _aBiological Microscopy. |
650 | 2 | 4 | _aPathology. |
700 | 1 |
_aBanerjee, S. Sankar. _eauthor. |
|
700 | 1 |
_aRu, Yongxin. _eauthor. |
|
700 | 1 |
_aLiberski, Paweł. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642391675 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-39168-2 |
912 | _aZDB-2-SBL | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47348 _d47348 |