000 | 03578nam a22005537a 4500 | ||
---|---|---|---|
001 | sulb-eb0025406 | ||
003 | BD-SySUS | ||
005 | 20160413122525.0 | ||
007 | cr nn 008mamaa | ||
008 | 130823s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642400933 _9978-3-642-40093-3 |
||
024 | 7 |
_a10.1007/978-3-642-40093-3 _2doi |
|
050 | 4 | _aR858-R859.7 | |
072 | 7 |
_aUBH _2bicssc |
|
072 | 7 |
_aMED000000 _2bisacsh |
|
082 | 0 | 4 |
_a502.85 _223 |
245 | 1 | 0 |
_aInformation Technology in Bio- and Medical Informatics _h[electronic resource] : _b4th International Conference, ITBAM 2013, Prague, Czech Republic, August 28, 2013. Proceedings / _cedited by Miroslav Bursa, Sami Khuri, M. Elena Renda. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aX, 115 p. 44 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8060 |
|
505 | 0 | _aPervasive and Intelligent Decision Support in Critical Health Care using Ensemble -- Pervasive and Intelligent Decision Support in Critical Health Care using Ensemble -- C-Grid: Enabling iRODS-based Grid Technology for Community Health Research -- Local pre-processing for node classification in networks -- Automatic evaluation of FHR recordings from a new open access CTG database -- Maternal and Neonatal Healthcare Information System: Development of an Obstetric Electronic Health Record and Healthcare Indicators Dashboard -- Data acquisition and storage system in a cardiac electrophysiology laboratory -- Proposing a Monitoring & Early Notification System for Heart Diseases -- Automatic Microcalcification Segmentation using Rough Entropy and Fuzzy Approach -- A Model for Analyzing the Relation between Potassium (K) and Hemolysis Index (HI) with Clustering Method -- A secure RBAC mobile agent model for Healthcare Institutions: preliminary study -- Adaptive Model of Cardiovascular system: realization and signal database. | |
520 | _aThis book constitutes the refereed proceedings of the 4th International Conference on Information Technology in Bio- and Medical Informatics, ITBAM 2013, held in Prague, Czech Republic, in August 2013, held in conjunction with DEXA 2013. The 7 revised long papers presented together with 4 short papers were carefully reviewed and selected from numerous submissions. The papers address the following topics: critical health and intelligent systems in medical research, and obstetrics, neonatology and decision systems in cardiology. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aComputers. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aBioinformatics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aComputer Applications. |
650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
700 | 1 |
_aBursa, Miroslav. _eeditor. |
|
700 | 1 |
_aKhuri, Sami. _eeditor. |
|
700 | 1 |
_aRenda, M. Elena. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642400926 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8060 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-40093-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47498 _d47498 |