000 | 04263nam a22005897a 4500 | ||
---|---|---|---|
001 | sulb-eb0025439 | ||
003 | BD-SySUS | ||
005 | 20160413122526.0 | ||
007 | cr nn 008mamaa | ||
008 | 130814s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642403033 _9978-3-642-40303-3 |
||
024 | 7 |
_a10.1007/978-3-642-40303-3 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
245 | 1 | 0 |
_aAdvances in Depth Image Analysis and Applications _h[electronic resource] : _bInternational Workshop, WDIA 2012, Tsukuba, Japan, November 11, 2012, Revised Selected and Invited Papers / _cedited by Xiaoyi Jiang, Olga Regina Pereira Bellon, Dmitry Goldgof, Takeshi Oishi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aX, 205 p. 115 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7854 |
|
505 | 0 | _aAcquisition and Modeling of Depth Data -- Optimal Decoding of Stripe Patterns with Window Uniqueness Constraint -- A 3D Impression Acquisition System for Forensic Applications -- Impact of Thermal and Environmental Conditions on the Kinect Sensor -- A Prior-Based Approach to 3D Face Reconstruction Using Depth Images -- View-Invariant Method for Calculating 2D Optical Strain -- Processing and Analysis of Depth Data Removing Moving Objects from Point Cloud Scenes -- High Quality Novel View Synthesis Based on Low Resolution Depth Image and High Resolution Color Image -- Color Segmentation Based Depth Image Filtering -- Stereoscopic Image Inpainting Considering the Consistency of Texture Similarity -- A Dynamic MRF Model for Foreground Detection on Range Data Sequences of Rotating Multi-beam Lidar -- Posture Analysis and Range of Movement Estimation Using Depth Maps -- Fast 3D Keypoints Detector and Descriptor for View-Based 3D Objects Recognition -- Incremental Dense Reconstruction from Sparse 3D Points with an Integrated Level-of-Detail Concept -- Probability-Based Dynamic Time Warping for Gesture Recognition on RGB-D Data -- Applications -- Towards an Augmented Reality System for Violin Learning Support -- Extraction and Visualization of Cardiac Beat by Grid-Based Active Stereo -- An Accurate and Efficient Pile Driver Positioning System Using Laser Range Finder -- ICPR2012 Contests -- Kitchen Scene Context Based Gesture Recognition: A Contest in ICPR2012 -- Results and Analysis of the ChaLearn Gesture Challenge 2012. | |
520 | _aThis book constitutes the refereed proceedings of theĀ International Workshop on Depth Image Analysis, held in conjunction with ICPR 2012 in Japan in November 2012. The 16 revised full papers presented at the workshop were carefully reviewed and selected from 27 submissions and are complemented with 3 invited papers that were also peer-reviewed. The papers are organized in topical sections on acquisition and modeling of depth data, processing and analysis of depth data, applications, and ICPR contest. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aComputer Science, general. |
700 | 1 |
_aJiang, Xiaoyi. _eeditor. |
|
700 | 1 |
_aBellon, Olga Regina Pereira. _eeditor. |
|
700 | 1 |
_aGoldgof, Dmitry. _eeditor. |
|
700 | 1 |
_aOishi, Takeshi. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642403026 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7854 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-40303-3 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47531 _d47531 |