000 | 02616nam a22004697a 4500 | ||
---|---|---|---|
001 | sulb-eb0025748 | ||
003 | BD-SySUS | ||
005 | 20160413122542.0 | ||
007 | cr nn 008mamaa | ||
008 | 120823s2013 gw | s |||| 0|eng d | ||
020 |
_a9783658000516 _9978-3-658-00051-6 |
||
024 | 7 |
_a10.1007/978-3-658-00051-6 _2doi |
|
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
082 | 0 | 4 |
_a658.05 _223 |
100 | 1 |
_aSchalles, Christian. _eauthor. |
|
245 | 1 | 0 |
_aUsability Evaluation of Modeling Languages _h[electronic resource] / _cby Christian Schalles. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2013. |
|
300 |
_aXXIII, 183 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aBackground of Software and Business Process Modeling.- Framework for Usability Evaluation of Modeling Languages (FUEML).-Developing a Generic Metric For Measuring Model Complexity.- Comparing the Usability of Graphical Modeling Languages Using FUEML -- Using Structural Equation Modeling in Usability Research.- Impact of Metaproperties on the Usability of Graphical Modeling Languages -- Further Processing of the Empirical Results -- Principles for Future Development of graphical Modeling Languages. | |
520 | _aThe usability of graphical modeling languages has not been explicitly considered in past research. Most usability evaluation surveys are mainly focusing on applications, websites, software and technical products. Usability has not been focused on within the development of current graphical languages for conceptual modeling. Consequently, the impact of graphical modeling languages on users as well as the output resulting from their application is not clear. Dr. Christian Schalles focuses on an empirical usability evaluation of graphical modeling languages in business process and software modeling. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aIT in Business. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658000509 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-00051-6 |
912 | _aZDB-2-SBE | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47840 _d47840 |