000 | 03555nam a22004457a 4500 | ||
---|---|---|---|
001 | sulb-eb0025761 | ||
003 | BD-SySUS | ||
005 | 20160413122543.0 | ||
007 | cr nn 008mamaa | ||
008 | 130125s2013 gw | s |||| 0|eng d | ||
020 |
_a9783658005238 _9978-3-658-00523-8 |
||
024 | 7 |
_a10.1007/978-3-658-00523-8 _2doi |
|
050 | 4 | _aJA71-80 | |
072 | 7 |
_aJPB _2bicssc |
|
072 | 7 |
_aPOL000000 _2bisacsh |
|
082 | 0 | 4 |
_a320 _223 |
100 | 1 |
_aLasinska, Katarzyna. _eauthor. |
|
245 | 1 | 0 |
_aSocial Capital in Eastern Europe _h[electronic resource] : _bPoland an Exception? / _cby Katarzyna Lasinska. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer VS, _c2013. |
|
300 |
_aXVII, 238 p. 50 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aExploring social capital in Poland -- Social capital: conceptional framework and empirical findings -- Communist legacy and systemic transition -- Catholicism and social capital -- Catholicism and social capital in Poland is a comparative perspective - empirical evidence -- Is social capital building different in Poland?.- Why is Poland an exception among post-communist societies?. | |
520 | _aKatarzyna Lasinska deals with the consequences of democratic transitions in Middle and Eastern Europe. By selecting specific sets of countries according to the main explanations such as Catholic tradition, transformation process and communist legacies, the author identifies key factors explaining particular findings in Poland. Thank to systematically used comparative research strategy the pitfalls of idiosyncratic argumentation are successfully avoided. Through inclusion of religious tradition as an explanative factor the results go beyond the commonly used East-West comparisons. The author presents a comprehensive picture of complex conditions and different processes for social capital building across Eastern European societies. Contents · Conceptualisation of social capital in a broad sense: trust, social networks and norms and values · Comparative study of Eastern European societies · Analysis of social capital building in post-communist societies · Quantitative analysis of the impact of religious tradition on social capital building · Factors explaining specific findings concerning low stock of social capital in Poland are identified Target groups · Scholars and students in the political sciences, political sociology, sociology of religion, comparative politics · International and national NGOs, civil society players, Policy-makers, social networks activists, journalists and political analysts Author Katarzyna Lasinska is a lecturer at the Chair for Political Science and International Comparative Social Research, University of Mannheim. | ||
650 | 0 | _aPolitical science. | |
650 | 0 | _aComparative politics. | |
650 | 0 | _aSocial sciences. | |
650 | 1 | 4 | _aPolitical Science and International Relations. |
650 | 2 | 4 | _aComparative Politics. |
650 | 2 | 4 | _aSocial Sciences, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658005221 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-00523-8 |
912 | _aZDB-2-SHU | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47853 _d47853 |