000 | 04100nam a22005177a 4500 | ||
---|---|---|---|
001 | sulb-eb0025859 | ||
003 | BD-SySUS | ||
005 | 20160413122550.0 | ||
007 | cr nn 008mamaa | ||
008 | 130517s2013 au | s |||| 0|eng d | ||
020 |
_a9783709115657 _9978-3-7091-1565-7 |
||
024 | 7 |
_a10.1007/978-3-7091-1565-7 _2doi |
|
050 | 4 | _aTA349-359 | |
072 | 7 |
_aTGB _2bicssc |
|
072 | 7 |
_aSCI041000 _2bisacsh |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
082 | 0 | 4 |
_a620.1 _223 |
100 | 1 |
_aKaveh, Ali. _eauthor. |
|
245 | 1 | 0 |
_aOptimal Analysis of Structures by Concepts of Symmetry and Regularity _h[electronic resource] / _cby Ali Kaveh. |
264 | 1 |
_aVienna : _bSpringer Vienna : _bImprint: Springer, _c2013. |
|
300 |
_aXVI, 463 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction to symmetry and regularity -- Introduction to graph theory and algebraic graph theory -- Graph products and configuration processing -- Canonical forms, basic definitions and properties -- Canonical forms for combinatorial optimization; nodal ordering and graph partitioning -- Graph products for ordering and graph partitioning -- Canonical forms applied to structural mechanics -- Graph products applied to the analysis of regular structures -- Graph products applied to locally modified regular structures by direct methods -- Graph products applied to regular and locally modified regular structures by iterative methods -- Group theory and applications in structural mechanics -- Graph-group method for the analysis of symmetric regular structures. | |
520 | _aOptimal analysis is defined as an analysis that creates and uses sparse, well-structured and well-conditioned matrices. The focus is on efficient methods for eigensolution of matrices involved in static, dynamic and stability analyses of symmetric and regular structures, or those general structures containing such components. Powerful tools are also developed for configuration processing, which is an important issue in the analysis and design of space structures and finite element models. Different mathematical concepts are combined to make the optimal analysis of structures feasible. Canonical forms from matrix algebra, product graphs from graph theory and symmetry groups from group theory are some of the concepts involved in the variety of efficient methods and algorithms presented. The algorithms elucidated in this book enable analysts to handle large-scale structural systems by lowering their computational cost, thus fulfilling the requirement for faster analysis and design of future complex systems. The value of the presented methods becomes all the more evident in cases where the analysis needs to be repeated hundreds or even thousands of times, as for the optimal design of structures by different metaheuristic algorithms. The book is of interest to anyone engaged in computer-aided analysis and design and software developers in this field. Though the methods are demonstrated mainly through skeletal structures, continuum models have also been added to show the generality of the methods. The concepts presented are not only applicable to different types of structures but can also be used for the analysis of other systems such as hydraulic and electrical networks. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aStructural mechanics. | |
650 | 0 |
_aBuildings _xDesign and construction. |
|
650 | 0 | _aBuilding. | |
650 | 0 | _aConstruction. | |
650 | 0 | _aEngineering, Architectural. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aStructural Mechanics. |
650 | 2 | 4 | _aBuilding Construction. |
650 | 2 | 4 | _aOptimization. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783709115640 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7091-1565-7 |
912 | _aZDB-2-ENG | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47951 _d47951 |