000 | 03153nam a22004697a 4500 | ||
---|---|---|---|
001 | sulb-eb0025907 | ||
003 | BD-SySUS | ||
005 | 20160413122554.0 | ||
007 | cr nn 008mamaa | ||
008 | 130125s2013 ja | s |||| 0|eng d | ||
020 |
_a9784431541264 _9978-4-431-54126-4 |
||
024 | 7 |
_a10.1007/978-4-431-54126-4 _2doi |
|
050 | 4 | _aGE300-350 | |
072 | 7 |
_aRNF _2bicssc |
|
072 | 7 |
_aTEC010000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
100 | 1 |
_aImura, Hidefumi. _eauthor. |
|
245 | 1 | 0 |
_aEnvironmental Systems Studies _h[electronic resource] : _bA Macroscope for Understanding and Operating Spaceship Earth / _cby Hidefumi Imura. |
264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 151 p. 27 illus., 22 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1. Seeing and Understanding Interactions between Nature and Humanity -- 2. Operating Our Spaceship Earth -- 3. Understanding the Global Climate System -- 4. Biodiversity and Ecosystem Service: Indicators of the Global Environment -- 5. An Evolutionary View of the Environment -- 6. Transforming Our Society: Low Carbon, Coexistence with Nature, and Sound Material Cycle -- 7. The Environment as a Commons: How Should It Be Managed? -- 8. Economics of the Environment -- 9. Resources, Energy, and Environmental Load -- 10. Japan and an Asian Perspective. | |
520 | _aThe environmental field is deep and wide. In the flood of information, how can people understand the underlying causes of what they hear about the environment from newspapers and television? This book was originally published in Japanese, with the aim of providing basic information about the ideas and methods to see and understand the interconnection between nature and human activities from a systematic point of view. The author subsequently prepared an English version of the same material for use as a textbook for the Global Environmental Leaders Program at Nagoya University, where he taught many students from Asia and Europe. The book covers diverse environmental issues such as climatic change, biodiversity preservation, energy conservation, and resource recycling. Readers can learn common methods of analysis and thinking to identify the core essence of economic and ecological interdependence, to look at problems from an overarching perspective, and to consider countermeasures to be taken. . | ||
650 | 0 | _aEnvironment. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aEnvironmental economics. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aEarth System Sciences. |
650 | 2 | 4 | _aEnvironmental Economics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9784431541257 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54126-4 |
912 | _aZDB-2-EES | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c47999 _d47999 |