000 | 03131nam a22005417a 4500 | ||
---|---|---|---|
001 | sulb-eb0025934 | ||
003 | BD-SySUS | ||
005 | 20160413122556.0 | ||
007 | cr nn 008mamaa | ||
008 | 130202s2013 ja | s |||| 0|eng d | ||
020 |
_a9784431542971 _9978-4-431-54297-1 |
||
024 | 7 |
_a10.1007/978-4-431-54297-1 _2doi |
|
050 | 4 | _aQC611.9-611.98 | |
072 | 7 |
_aTJFD5 _2bicssc |
|
072 | 7 |
_aTEC039000 _2bisacsh |
|
072 | 7 |
_aSCI021000 _2bisacsh |
|
082 | 0 | 4 |
_a530.41 _223 |
100 | 1 |
_aUchida, Masaki. _eauthor. |
|
245 | 1 | 0 |
_aSpectroscopic Study on Charge-Spin-Orbital Coupled Phenomena in Mott-Transition Oxides _h[electronic resource] / _cby Masaki Uchida. |
264 | 1 |
_aTokyo : _bSpringer Japan : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 103 p. 71 illus., 44 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Experimental Methods -- Charge Dynamics and Thermoelectricity in a Typical System -- Charge Dynamics in a Doped Valence-Bond Solid System -- Charge Dynamics in Layered Nickelates with Charge-Ordering Instability -- Summary. | |
520 | _aIn this thesis the author presents the results of extensive spectroscopy experiments beyond the bounds of each transition element to clarify the origins of characteristic spectral features and charge dynamics in charge-spin-orbital coupled phenomena in Mott-transition oxides. Several counterpart 3d transition-metal oxides were adopted as model systems suitable for examining the mechanisms involved, and their electronic structures were systematically investigated using three main spectroscopy methods. Comparative studies on the charge dynamics and Mott transition features of transition-metal oxides were performed: Charge dynamics and thermoelectricity in a typical Mott transition system La1-XSrXVO3, charge dynamics in a doped valence-bond solid system (Ti1−xVx)2O3 and in layered nickelates R2-xSrxNiO4 with charge-ordering instability are investigated thoroughly. The results obtained successfully provide a number of novel insights into the emergent phenomena near the Mott transition. . | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aSuperconductivity. | |
650 | 0 | _aSuperconductors. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aElectronic materials. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aStrongly Correlated Systems, Superconductivity. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9784431542964 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-4-431-54297-1 |
912 | _aZDB-2-PHA | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c48026 _d48026 |