000 | 02794nam a22005177a 4500 | ||
---|---|---|---|
001 | sulb-eb0026524 | ||
003 | BD-SySUS | ||
005 | 20160413122656.0 | ||
007 | cr nn 008mamaa | ||
008 | 130418s2013 ne | s |||| 0|eng d | ||
020 |
_a9789400755611 _9978-94-007-5561-1 |
||
024 | 7 |
_a10.1007/978-94-007-5561-1 _2doi |
|
050 | 4 | _aQH301-705 | |
072 | 7 |
_aPSA _2bicssc |
|
072 | 7 |
_aSCI086000 _2bisacsh |
|
082 | 0 | 4 |
_a570 _223 |
245 | 1 | 0 |
_aMetallomics and the Cell _h[electronic resource] / _cedited by Lucia Banci. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
300 |
_aXXXVI, 609 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMetal Ions in Life Sciences, _x1559-0836 ; _v12 |
|
520 | _aMetallomics and the Cell provides in an authoritative and timely manner in 16 stimulating chapters, written by 37 internationally recognized experts from 9 nations, and supported by more than 3000 references, several tables, and 110 illustrations, mostly in color, a most up-to-date view of the "metallomes" which, as defined in the "omics" world, describe the entire set of biomolecules that interact with or are affected by each metal ion. The most relevant tools for visualizing metal ions in the cell and the most suitable bioinformatic tools for browsing genomes to identify metal-binding proteins are also presented. Thus, this book is of relevance for structural and systems biology, inorganic biological chemistry, genetics, medicine, diagnostics, as well as teaching, etc. Lucia Banci is a bioinorganic chemist and a structural biologist who is studying, among various topics, metal transport and metal homeostasis processes. She is aiming towards a cellular perspective in the spirit of mechanistic systems biology, with the goal of describing functional processes with atomic resolution in a cellular context. | ||
650 | 0 | _aPharmacy. | |
650 | 0 | _aLife sciences. | |
650 | 0 | _aHuman physiology. | |
650 | 0 | _aInorganic chemistry. | |
650 | 0 | _aScience education. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aLife Sciences, general. |
650 | 2 | 4 | _aInorganic Chemistry. |
650 | 2 | 4 | _aHuman Physiology. |
650 | 2 | 4 | _aScience Education. |
650 | 2 | 4 | _aPharmacy. |
700 | 1 |
_aBanci, Lucia. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400755604 |
830 | 0 |
_aMetal Ions in Life Sciences, _x1559-0836 ; _v12 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-5561-1 |
912 | _aZDB-2-CMS | ||
942 |
_2Dewey Decimal Classification _ceBooks |
||
999 |
_c48616 _d48616 |